Nacra 17s @Rio Test Event 2015: Waterhouse-Darmanin lead

Only image available by isaf is from Pedro Martinez / SailingEnergy. – If ISAF can get pics out of such an event what is left for the rest…  Sailing Energy have more available at facebook.com/SailingEnergy
Jason Waterhouse & Lisa Darmanin are leading after 8 races. The young Australian keep showing they are ready for bigger things. Top ten below, full results at sailing.org/olympics/rio2016/results/index.php

Pos NOC Crew Race Points
1 2 3 4 5 6 7 8 Total Net
1 AUS Jason WaterhouseLisa Darmanin -7 5 2 5 6 2 1 1 29.0 22.0
2 NED Mandy MulderCoen de Koning 1 4 -10 6 2 4 3 4 34.0 24.0
3 GER Paul KohlhoffCarolina Werner 6 1 4 2 1 1 -13 10 38.0 25.0
4 NZL Gemma JonesJason Saunders 2 2 -14 1 3 13 2 6 43.0 29.0
5 FRA Billy BessonMarie Riou 3 3 7 8 5 3 5 -12 46.0 34.0
6 DEN Lin Ea Cenholt ChristiansenChristian Peter Lübeck 4 6 1 7 -12 8 8 2 48.0 36.0
7 GBR John GimsonHannah Diamond -13 10 9 4 4 10 11 7 68.0 55.0
8 ITA Vittorio BissaroSilvia Sicouri 12 8 12 10 9 (ret) 4 3 76.0 58.0
9 AUT Thomas ZajacTanja Chiara Frank 8 7 11 9 10 7 6 (ufd) 76.0 58.0
10 ARG Santiago LangeCecilia Carranza Saroli -16 15 6 3 8 9.4rdg 9 9 75.4 59.4
Catamaran Racing , News & Design
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.