Nacra 17s @Rio Test Event 2015: Day 2
Image Sailing Energy. More at their Fb page. Paul Kohlhoff & Carolina Werner made their appearance in the Nacra 17 podium only at Kiel Week 2015, that event did not have the top riders racing with them but later and after a good Worlds at Denmark they managed to secure a spot for Germany for 2016 against the very best of the new Olympic Multi fleet.
Now at Rio Test Event 2015 they are leading a small but super talented fleet by 8pts after 6 races.
The fight for the Multihull Medals next year is going to be one of the most competitive in the Olynmpic sailing arena.
Top ten below. Full results at sailing.org/olympics/rio2016/results/index.php
Pos
|
NOC
|
Crew
|
Race | Points | ||||||
1 | 2 | 3 | 4 | 5 | 6 | Total | Net | |||
1 | GER | Paul Kohlhoff / Carolina Werner | -6 | 1 | 4 | 2 | 1 | 1 | 15 | 9 |
2 | NED | Mandy Mulder / Coen de Koning | 1 | 4 | -10 | 6 | 2 | 4 | 27 | 17 |
3 | AUS | Jason Waterhouse / Lisa Darmanin | -7 | 5 | 2 | 5 | 6 | 2 | 27 | 20 |
4 | NZL | Gemma Jones / Jason Saunders | 2 | 2 | -14 | 1 | 3 | 13 | 35 | 21 |
5 | FRA | Billy Besson / Marie Riou | 3 | 3 | 7 | -8 | 5 | 3 | 29 | 21 |
6 | DEN | Lin Ea Cenholt C / Christian P Lübeck | 4 | 6 | 1 | 7 | -12 | 8 | 38 | 26 |
7 | GBR | John Gimson / Hannah Diamond | -13 | 10 | 9 | 4 | 4 | 10 | 50 | 37 |
8 | AUT | Thomas Zajac / Tanja Chiara Frank | 8 | 7 | -11 | 9 | 10 | 7 | 52 | 41 |
9 | ARG | Santiago Lange / Cecilia Carranza Saroli | -16 | 15 | 6 | 3 | 8 | 9.6rdg | 57.6 | 41.6 |
10 | SUI | Matías Bühler Matías / Nathalie Brugger | 5 | 13 | 3 | 13 | -17 | 11 | 62 | 45 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16