Nacra 17s @Rio 2015 Test Event: Day 1
Credit Pedro Martinez/Sailing Energy. More at their fb page. After 3 races held today at the 2016 Olympic sailing venue, Gemma Jones & Jason Saunders are leading ahead of the new powerhouse crews from Denmark & Germany.
The Class is becoming even more competitive than last year, aside Billy & Marie who are in another league (scored only 3,3,7 today… what a ‘shame’ ) the rest of the top crews can win at any given time.
Pos | NOC | Crew | Race | Points | |||
1 | 2 | 3 | Total | Net | |||
1 | NZL | Gemma JonesJason Saunders | 2 | 2 | -14 | 18.0 | 4 |
2 | DEN | Lin Ea Cenholt ChristiansenChristian Peter Lübeck | 4 | -6 | 1 | 11 | 5 |
3 | GER | Paul KohlhoffCarolina Carolina Werner | -6 | 1 | 4 | 11 | 5 |
4 | NED | Mandy MulderCoen de Koning | 1 | 4 | -10 | 15.0 | 5 |
5 | FRA | Billy BessonMarie Riou | 3 | 3 | -7 | 13.0 | 6 |
6 | AUS | Jason WaterhouseLisa Darmanin | -7 | 5 | 2 | 14.0 | 7 |
7 | SUI | Matías Bühler MatíasNathalie Brugger | 5 | -13 | 3 | 21.0 | 8 |
8 | ARU | Nicole van der VeldenThijs Visser | -11 | 9 | 5 | 25.0 | 14.0 |
9 | AUT | Thomas ZajacTanja Chiara Frank | 8 | 7 | -11 | 26.0 | 15.0 |
10 | CAN | Luke RamsayNikola Girke | 9 | -11 | 8 | 28.0 | 17.0 |
11 | GBR | John GimsonHannah Diamond | -13 | 10 | 9 | 32.0 | 19.0 |
12 | ITA | Vittorio BissaroSilvia Sicouri | -12 | 8 | 12 | 32.0 | 20.0 |
13 | ARG | Santiago LangeCecilia Carranza Saroli | -16 | 15 | 6 | 37.0 | 21.0 |
14 | USA | Sarah NewberryMatthew Whitehead | 10 | 12 | -16 | 38.0 | 22.0 |
15 | BRA | Samuel AlbrechtIsabel Swan | -15 | 14 | 15 | 44.0 | 29.0 |
16 | ESP | Iker Martinez de LizarduyMarina Lopez | -17 | 17 | 13 | 47.0 | 30.0 |
17 | URU | Pablo Defazio AbellaMariana Foglia | 14 | 16 | -17 | 47.0 | 30.0 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16