A-Class North Americans Day 3: Struble marks distance with Mahoney
Images: Walter Cooper . Full gallery at NA Official web https://www.acatnorthamericans.com/photos/ – Matt put pedal to the metal again to score 2,1,1 after his 4th from Race 5. Bruce got the first bullet of the day, but with the discard now available Struble put some distance (4pts) with Bruce.
White consolidated his 3rd overall over Cope & Brown.
US Assoc also went to important decisions on their managed Class territory. Check next post.
Top ten below. full results at https://www.acatnorthamericans.com/results/
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | 3 USA | Struble, Matt | 1 | 1 | 1 | 1 | -4 | 2 | 1 | 1 | 12 | 8 |
2nd | 311 USA | Mahoney,Bruce | -2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 14 | 12 |
3rd | 320 USA | White, Bailey | 3 | 3 | 4 | 3 | -5 | 3 | 3 | 4 | 28 | 23 |
4th | 350 USA | Cope, Woody | 7 | 5 | (dnf) | 7 | 3 | 4 | 6 | 5 | 79 | 37 |
5th | 193 USA | Brown, Christopher | 6 | 4 | 3 | 4 | 2 | -23 | 5 | 22 | 69 | 46 |
6th | 1122 USA | Bello, Joseph | (42 DNC) | 7 | 5 | 8 | 8 | 8 | 7 | 6 | 91 | 49 |
7th | 135 USA | Oliver, Tracy | 5 | 6 | 7 | 6 | 10 | -11 | 9 | 11 | 65 | 54 |
8th | 192 USA | Marshack, Ken | 9 | 8 | 11 | 9 | 7 | 5 | -13 | 8 | 70 | 57 |
9th | 17 USA | Batchelor, Chris | 20 | 11 | 9 | 10 | 12 | -28 | 10 | 3 | 103 | 75 |
10th | 994 AUS | Pitt, Nigel | 11 | 15 | 6 | 16 | (dnf) | 7 | 12 | 9 | 118 | 76 |
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16
Hi Martin. Sorry! Its up to you. Personally I don't like this growing fleet of big Yachts and Superyachts, even…