A-Class North Americans 2015: Struble & Mahoney , head to head.
All Images Walter Cooper – Click images for slideshow and HQ. Full Gallery at acatnorthamericans.com
Two races completed today for the 2015 North Americans, Matt Struble scored another bullet and a 4th, opening the door for Bruce Mahoney (DNA foiling above) to discount big time on his first race win after four 2nds.
Christopher Brown got inside the top contenders with a 2nd in the fifth race.
Update: Day 2 Vid at vimeo.com/128454320 –
Top ten below. Full results at acatnorthamericans.com/results/
Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | 3 USA | Struble, Matt | 1 | 1 | 1 | 1 | 4 | 8 | 8 | |
2nd | 311 USA | Mahoney,Bruce | 2 | 2 | 2 | 2 | 1 | 9 | 9 | |
3rd | 320 USA | White, Bailey | 3 | 3 | 4 | 3 | 5 | 18 | 18 | |
4th | 193 USA | Brown, Christopher | 6 | 4 | 3 | 4 | 2 | 19 | 19 | |
5th | 135 USA | Oliver, Tracy | 5 | 6 | 7 | 6 | 10 | 34 | 34 | |
6th | 192 USA | Intergalactic | Marshack, Ken | 9 | 8 | 11 | 9 | 7 | 44 | 44 |
7th | 17 USA | Batchelor, Chris | 20 | 11 | 9 | 10 | 12 | 62 | 62 | |
8th | 350 USA | Cope, Woody | 7 | 5 | 42 DNF | 7 | 3 | 64 | 64 | |
9th | 212 USA | Intergalactic | Grice, Kevin | 12 | 14 | 12 | 13 | 14 | 65 | 65 |
10th | 99 USA | Hall, Ben | 13 | 9 | 8 | 21 | 17 | 68 | 68 |
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16
Hi Martin. Sorry! Its up to you. Personally I don't like this growing fleet of big Yachts and Superyachts, even…