Nacra 17s @Hyeres ISAF WC 2015, Day 1: Waterhouse-Darmanin lead
Images Franck Socha / FFVoile- Waterhouse-Darmanin lead after two races held today. Besson & Riou ‘relaxing’ at home waters currently in third.
– Official website https://swc.ffvoile.com/
– Full results at https://www.sailing.org/worldcup/regattas/hyeres_2015
Pos | Nation | Sail | Crew | Race | Points | ||
1 | 2 | Total | Net | ||||
1 | AUS | AUS 3 | Jason WaterhouseLisa Darmanin | 6 | 1 | 7 | 7 |
2 | NED | NED 243 | Renee GroeneveldSteven Krol | 2 | 6 | 8 | 8 |
3 | FRA | FRA 1 | Billy BessonMarie Riou | 8 | 3 | 11 | 11 |
4 | FRA | FRA 065 | Moana VaireauxManon Audinet | 3 | 9 | 12 | 12 |
5 | DEN | DEN 199 | Lin Ea Cenholt ChristiansenChristian Peter Lübeck | 4 | 8 | 12 | 12 |
6 | ESP | ESP 108 | Marina LopezIker Martinez de Lizarduy | 9 | 4 | 13.00 | 13.00 |
7 | AUS | AUS 242 | Darren BundockNina Curtis | 14 | 5 | 19.00 | 19.00 |
8 | ITA | ITA 219 | Federica SalvàFrancesco Bianchi | 7 | 13 | 20.00 | 20.00 |
9 | GER | GER 211 | Paul KohlhoffCarolina Carolina Werner | 19 | 2 | 21.00 | 21.00 |
10 | NZL | NZL 222 | Gemma JonesJason Saunders | 5 | 18 | 23.00 | 23.00 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16