Australian F18 Nats 2015: Waterhouse-Goodall lead

Image:  Humpy Bong yacht Club  FB . –
No sailing images available at the moment. 
The 20 boat fleet is racing final day. Tight fight for the lead with 2 top teams like Jason Waterhouse – Brett Goodall  and Brett Burvill – Ryan Duffield and   two different designs, both Australian built: Goodall Design C2 & Windrush Edge built by Brett Burvill .
So  the Builder title also at stake.
 
Top ten below. Full Results at https://hyc.net.au/f18-nationals-2015/#results

Rank Sail No Boat Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st AUS 313 Goodall Design Jason Waterhouse Brett Goodall (3) 2 1 1 1 1 1 3 (4) 17 10
2nd AUS 502 Windrush Brett Burvill Ryan Duffield 2 1 (7) 3 2 2 (4) 1 1 23 12
3rd AUS 60 Snowbo Chris Brewin Richard Brewin (bfd) 4 2 (ocs) 3 3 3 8 6 85 29
4th AUS 1668 Sea Swift Jamie Leitner Brad Collett (11) (10) 4 9 9 4 2 2 2 53 32
5th AUS 504 Grubby Dong Lachlan Gibson Paul Raymond 1 8 3 4 (13) 5 7 6 (9) 56 34
6th AUS 101 Kamikaze Greg Wyers Kez Stevens (8) 5 6 2 8 6 5 (9) 5 54 37
7th AUS 37 Royston Capital Chris Boag Tom Salt 7 3 8 6 (10) 7 (9) 5 3 58 39
8th AUS 252 Damn Lucky Gavin Parker Mark Parker 9 7 (11) 7 5 (17) 6 7 7 76 48
9th AUS 1676 Bearing Away William Lucas Tarrant Green 4 (13) 5 8 6 11 10 11 (13) 81 55
10th AUS 26 Longboard Bar and Grill Michael Guinea Brendan Torpelund (17) 11 (ocs) 5 11 9 8 4 8 101 56
Catamaran Racing , News & Design
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.