F18 US Nats 2014, Day 1: Easton-Burd lead after 1
Great pics by Jasper van Staveren. Full gallery at CSN FB–
Only one race completed today, the Falcon got its first big event race win with Easton-Burd onboard.
Casey-Page in 2nd place and 3rd for Larsen-Van West both crews with Infusions.
Two Arg crews doing well again as last year, still much to go bu a 5th and an 8th is a good sign of the level we have down here. Really proud of the guys.
Top ten below. Full results at regattanetwork.com/clubmgmt/applet_regatta_results.php?regatta_id=8448&show_crew=1
Sail | Boat | Skipper | 1 | Total | Pos |
USA 11 | Ronstan | Michael Easton/ | 1 | 1 | 1 |
Tripp Burd | |||||
USA 80 | Wet Yeti | John Casey/ | 2 | 2 | 2 |
Colin Page | |||||
NED 1803 | Nacra Infusion | Gunnar Larsen/ | 3 | 3 | 3 |
Ferdinand VonWest | |||||
USA 192 | ShackAttack | Ken Marshack/ | 4 | 4 | 4 |
Eric Marshack | |||||
ARG | Juan Faustin/ | 5 | 5 | 5 | |
Nicolas Aragones | |||||
USA 315 | 2 Wire Sailing | John Tomko/ | 6 | 6 | 6 |
Jonathan Atwood | |||||
USA 316 | Tradewind Aviation | Todd Riccardi/ | 7 | 7 | 7 |
Matthew Keenan | |||||
ARG1785 | Tuluka | Cruz Gonzalez Smith/ | 8 | 8 | 8 |
Mariano Heuser | |||||
USA 7 | C2 Red Gear Racing | Robbie Daniel/ | 9 | 9 | 9 |
Karl Brogger | |||||
USA 323 | Chris Green/ | 10 | 10 | 10 | |
Vincent Gagne |