F18 US Nats 2014, D4: Easton-Burd lead & ‘Hat trick’ for Arg Smith-Heuser
All Images jasper van Staveren. This is getting repetitive, but is what going on at Corpus Christi. ARG 1785 , Smith-Heuser scored 3 more bullets today out of four completed. But the US top team, Easton-Burd continue their consistency routine to kept a lead with 5pt gap. Casey-Page also on the low average positions for a 3rd but 9pts behind the Argentines.
Light weather today but Cruz & Mariano excelled the same. Here in BA beyond having tough chop with our Southeast bombs, we also have plenty of Eastern light winds racing. Scoring 3 bullets today was another high for the two teams that traveled from Buenos Aires, and having the 2014 World Champs (Larsen-van West) in the fleet, and currently in 4th position can speak a little on what these guys are achieving.
Hat Off to them!
Top ten below. Full Results at https://www.regattanetwork.com/clubmgmt/applet_regatta_results.php?regatta_id=8448&show_crew=1
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total |
1 | USA 11 | Ronstan | Michael Easton/ | 1 | 1 | 3 | [4] | 3 | 3 | [6] | 3 | 1 | 2 | 2 | 2 | 2 | 23 |
Tripp Burd | |||||||||||||||||
2 | ARG1785 | Tuluka | Cruz Gonzalez Smith/ | [8] | 5 | 2 | 2 | 2 | 2 | 2 | [8] | 6 | 1 | 1 | 4 | 1 | 28 |
Mariano Heuser | |||||||||||||||||
3 | USA 80 | Wet Yeti | John Casey/ | 2 | 4 | 4 | 1 | [15] | 6 | 1 | 2 | 4 | [7] | 6 | 1 | 6 | 37 |
Colin Page | |||||||||||||||||
4 | NED 1803 | Nacra Infusion | Gunnar Larsen/ | 3 | [7] | 6 | 3 | 5 | 5 | 4 | 5 | 3 | 3 | [8] | 3 | 3 | 43 |
Ferdinand VonWest | |||||||||||||||||
5 | ARG | Juan Faustin/ | 5 | 2 | 1 | 10 | [13] | 1 | 5 | 1 | 13 | 5 | 4 | [17] | 8/MEA* | 55 | |
Nicolas Aragones | |||||||||||||||||
6 | USA 7 | C2 Red Gear Racing | Robbie Daniel/ | 9 | [16] | [10] | 6 | 4 | 7 | 3 | 4 | 2 | 4 | 7 | 6 | 7 | 59 |
Karl Brogger | |||||||||||||||||
7 | USA 315 | 2 Wire Sailing | John Tomko/ | 6 | [10] | 5 | 5 | 1 | 8 | 10 | 7 | 5 | [11] | 3 | 7 | 5 | 62 |
Jonathan Atwood | |||||||||||||||||
8 | USA 111 | Waveyheaven | Charles Tomeo/ | [31] | 3 | 9 | [18] | 6 | 4 | 7 | 9 | 10 | 6 | 10 | 9 | 17 | 90 |
Dalton Tebo | |||||||||||||||||
9 | USA 192 | ShackAttack | Ken Marshack/ | 4 | 11 | 8 | 8 | 7 | [41/DNF] | 8 | 10 | 19 | 9 | 14 | [27] | 19 | 117 |
Eric Marshack | |||||||||||||||||
10 | USA 316 | Tradewind Aviation | Todd Riccardi/ | 7 | 15 | 17 | 7 | 8 | 9 | 9 | 14 | 7 | 12 | [26] | 24 | [28] | 129 |
Matthew Keenan |