Rio Test Event, Day 3: Besson-Riou take lead
Photo: Alex Ferro / Rio 2016 / ISAF.- Billy and Marie are simply owning this class. Still not finished but they have an extra gear. Pity Billy did not race the F18 Worlds to possibly add another double crown as he grabbed in 2013 (N17 & F18 Worlds). Nacra 17 Worlds are going to be held in September at Santander. Billy & Marie are defending champs.
Bundock-Curtis scored 15th & 8th in the last two races to go down to 3rd overall and 10pts behind Besson.
18 boats and 7 diff country flags in the top 10, looking as a tough event. Cammas & de Turckheim with four +10th places for a 9th overall.
Bundock’s comments from his FB Page: “Until yesterday I thought Rio’s water and rubbish problem was all media hype. Yesterday was the first time we really raced in a out going tide and dodging rubbish was the order of the day.
Started the day well with a 3,1 but in the second race we hit something going upwind under the water and the boat stopped but we kept going. Luckily we recovered and still won that race.
Race 3 we were not so lucky and had our rudders pop up double trapezing downwind and spun out and capsized. Not fun we finished 15th. The last race of the day on the final downwind I slipped in the final gybe to the finish and capsized but recovered to 8th. A lot of rubbish but still a cool and amazing place to sail. Currently 3rd overall.”
ISAF Report at sailing.org/38331.php
Top ten below. Full Results at aquecerio.com/resultados/nacra.htm
Pos | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | |
1 | FRA1 | Billy Besson | Marie Riou | (8.0) | 3.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 19.0 | 11.0 |
2 | GBR181 | Ben Saxton | Hannah Diamond | (6.0) | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 4.0 | 24.0 | 18.0 |
3 | AUS64 | Darren Bundock | Nina Curtis | 1.0 | 1.0 | 7.0 | 3.0 | 1.0 | (15.0) | 8.0 | 36.0 | 21.0 |
4 | NZL222 | Gemma Jones | Jason Saunders | 3.0 | 5.0 | 6.0 | 5.0 | (7.0) | 5.0 | 5.0 | 36.0 | 29.0 |
5 | NED244 | Mandy Mulder | Coen de Koning | 4.0 | 6.0 | (10.0) | 4.0 | 6.0 | 4.0 | 7.0 | 41.0 | 31.0 |
6 | GBR076 | Pippa Wilson | John Gimson | (9.0) | 7.0 | 5.0 | 7.0 | 5.0 | 7.0 | 3.0 | 43.0 | 34.0 |
7 | AUT240 | Thomas Zajac | Tamja Frank | 2.0 | 9.0 | (13.0) | 11.0 | 3.0 | 9.0 | 2.0 | 49.0 | 36.0 |
8 | AUS53 | Euan McNicol | Lucinda Whitty | 7.0 | 2.0 | 9.0 | 6.0 | (18.0) | 3.0 | 12.0 | 57.0 | 39.0 |
9 | FRA077 | Franck Cammas | Sophie de Turckheim | 5.0 | 11.0 | 2.0 | 10.0 | (12.0) | 10.0 | 11.0 | 61.0 | 49.0 |
10 | SUI220 | Matias Bühler | Nathalie Brugger | 13.0 | 8.0 | 8.0 | (17.0) | 11.0 | 11.0 | 6.0 | 74.0 | 57.0 |
Besson-Riou *