F16 Euros 2014 @Le Touquet: Kim-Anne Le Formal & Ben Amiot Champs
This event had several lead changes during the week marking a competitive regatta for the Formula 16 Europeans. Falcon Marine F16 on a roll after winning the F16 Worlds last month. Images, report and full results sent by Thomas Koenig Chairman F16. —
F16 Europeans 2014: France beats Australia & Belgium: “This year, sailing superpower Australia seems to have no serious challengers. But at the F16 Europeans in Le Touqet Daniel and Nathan van Kereckhoff on a Viper had to give way to the young and promising French sailor Kim-Anne Le Formal on Falcon F16.
With Flying Phantom crew Benjamin Amiot, they maganged to grab the F16 European crown 2014 in a very close fight with the other top teams. The F 16 Europeans shortly followed the Viper Worlds in France, and some sailors took the chance of racing at both events.
The Europeans on the French Channel coast saw more than 30 teams from Belgium, France, Germany, the
Netherlands, Switzerland, United Kingdom and Australia. One third of the fleet were youth teams, solo sailors had registered as well and there were highly competitive mixed and women’s teams on the water as well. All brands were present and despite the fact, that it still is the sailor and not the boat winning or loosing, it seems that the box rule is working. There was no signfificant dominance of any brands and that’s the way, formula classes should be run.
Over challenging five days, conditions varied from 22 knots and big waves to lightwind summer breezes. And the strong currents in the Channel make racing a tricky issue in terms where to go and where to tack. With tough conditions in the first two days, not every team decided to head out. Remarkably, German solo sailor Stefan Dorfner took the challenge and almost managed to finish all races. But as the Formula 16 class still has a lot of pleasure sailors, it might be just the right decision not to race if you don’t feel safe.
Fighting at the top of the fleet was very tight all week, as with 2013 world youth champs Arnout and Victor Klass, a very competitive youth team chased Kim-Anne next to the Aussie team. And with last year’s World Champ Henri Demesmaeker and his crew Emile van Holsbeke, followed by this year’s texel winner Froukje Feenstra another top team took care of close racing. In fact, the Championship was open until the last race and looking at the results of the races, there was no dominance of any sailor either.
Next to Kim-Anne winning the European Champioship, Dutch Frouke Feenstra and ended up as the best women’s team, Andi Lutz from Switzerland and Dominik Leuthold took the master’s podium and German Stefan Dorfner won the solo challenge. The Klass brother’s from Belgium finished as the best youth team within this event.
Full results on: https://sites.google.com/site/assofrf16/european-f16-2014
Thomas Koenig, Chairman F16 CA
Overall results F16 Europeans 2014 Le Touqet | |||||||||||||||||||
Sailed: 14, Discards: 2, To count: 12, Entries: 33, Scoring system: Appendix A | |||||||||||||||||||
Rank | Nat | Helm | Boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | T | |
1st | FRA | Le Formal, Kim- Anne Amiot, Benjamin | Falcon F16 | 5 | 2 | 4 | (bfd) | 10 | 2 | 3 | (ocs | 1 | 2 | 2 | 5 | 2 | 2 | 40 | |
2nd | AUS | van Kereckhoff, Daniel van Kereckhoff, N | Viper | 1 | 5 | 3 | 1 | 1 | (bfd) | 2 | 3 | (10.0) | 10 | 6 | 2 | 8 | 1 | 43 | |
3rd | BEL | Victor, Arnout Victor, Klass | VIper | 3 | 1 | 1 | 3 | 2 | 4 | (dnf | 6 | 9 | 1 | 8 | 1 | (10.0) | 5 | 44 | |
4th | BEL | Demesmaeker, Henri van Holsbeke, Emile | Viper | (10) | (dpi)7 | 5 | 5 | 3 | 1 | 1 | 1 | 4 | 8 | 1 | 3 | 4 | 10 | 46 | |
5th | NED | Feenstra, Froukje van Hek, Sanne | Nacra 16 | 7 | 10 | 8 | 9 | 4 | 5 | (16.0) | 4 | 7 | 5 | (12.0) | 4 | 1 | 6 | 70 | |
6th | BEL | van Schoote, Aurelie Bague, Alec | Falcon F16 | 4 | 10.0 dpi 7 | 11 | 4 | (12.0) | 7 | 5 | 9 | 3 | 9 | 3 | (13.0) | 7 | 4 | 76 | |
7th | FRA | Dode, Emmanuel Bergot, Vianney | BimareX16F | 8 | (dnc) | 2 | 2 | 7 rdg | 6 | 6 | (ocs) | 18 | 11 | 14 | 16 | 12 | 18 | 120 | |
8th | BEL | Hendricxs, Philip Oyslager, Filip | Falcon F16 | 6 | (dnc) | (dnc) | dnc | dnf | 3 | 4 | 2 | 2 | 4 | 5 | 10 | 5 | 13 | 122 | |
9th | SUI | Lutz, Andreas Leuthold, Dominik | Falcon F16 | 12 | 15 dpi 7 | (18.0) | 7 | (dnf) | 10 | 9 | 5 | 8 | 17 | 16 | 6 | 9 | 14 | 128 | |
10th | FRA | Sainglin, Christophe Sainglin, Denise | Nacra F16 | 9 | (dnc | 15 | 11 | 6 | 14 | 10 | (16.0) | 13 | 14 | 15 | 12 | 11 | 9 | 139 | |
11th | FRA | Boulogne, Emmanuel Boulogne, Jean | Cirrus Q | 2 | 6 | 7 | 6 | 5 | 11 | 15 | 11 | 16 | (25.0) | 17 | (28.0) | 24 | 20 | 140 | |
12th | BEL | de Bruyne, Gill Vandenbulcke, Kathleen | Falcon F16 | 18 dpi 7 | (dnc | 9 | (dnc | dnf | 13 | 11 | 12 | 6 | 16 | 9 | 7 | 13 | 8 | 156 | |
13th | BEL | Maewe, August Vandaele, Stijn | Falcon F16 | (ocs | 4 | 6 | 8 | (dsq | 18 | 14 | 21 | 19 | 19 | 19 | 8 | 20 | 21 | 177 | |
14th | NED | Wielenga, Sanne Vercouteren, Tina | Nacra 16 | 17 | 9 | 16 | (dnc | dnf | 16 | 20 | 10 | 17 | 12 | 20 | 26 | 3 | 19 | 185 | |
15th | GER | Rowen, David Rophol, Paul | Viper | 14 | (dnc | 23 | 12 | 11 | 15 | 13 | 17 | 14 | 13 | 23 | 17 | 22 | (27.0) | 194 | |
16th | NED | Schouten, Geert Hillebrand, Esther | Falcon F16 | 13 | (dnc | 21 | (bfd | 34 dnf | 8 | 12 | 7 | 15 | 18 | 13 | 9 | 14 | dsq | 198 | |
17th | FRA | Coueron, Stephane Maquinghen, Hugues | Bimare X16F | (dnc | (dnc | dnf | dnc | dnc | 9 | 8 | 13 | 12 | 6 | 7 | 15 | 17 | 12 | 201 | |
18th | SUI | Birkbeck, Barnaby Joehr, Martin | Viper | (34) dnc | 12 | 20 | 10 | 13 | 17 | 18 | 15 | (23.0) | 21 | 21 | 23 | 15 | 16 | 201 | |
19th | NED | Mineur, Robin Mineur, Sander | Nacra F16 | (ocs | (dnc | 13 | bfd | dnf | 12 | 17 | 14 | 21 | 15 | 11 | 14 | 16 | 7 | 208 | |
20th | FRA | Eeckmann, Eva Constance, Theo | Viper | (dnf | (dnc | 19 | bfd | 8 | 23 | 19 | 8 | 11 | 7 | ocs | 19 | 6 | 22 | 210 | |
21st | BEL | Morgan, Good Hejstek, Charlotte | Viper | (dnc | (dnc | 10 | dnf | dnf | bfd | 7 | dnc | 5 | 3 | 4 | 18 | 18 | 15 | 216 | |
22nd | NED | Schouten, Thomas Kroon, Anna | Aquaraptor | (dnc | (dnf | 17 | 13 | dnf | 27 | 29 | 20 | 28 | 22 | 10 | 11 | 23 | 23 | 257 | |
23rd | NED | van Es, Teuntje Wielanga, Sanne | Nacra F16 | 15 | (dnc | 22 | 14 | 7 | 24 | 25 | 24 | 24 | (29.0) | 25 | 25 | 25 | 28 | 258 | |
24th | NED | Ruesink, Geert Riteco, Biem | Falcon F 16 | 25 dpi 7 | (dnc | (dnc | dnc | dnc | 20 | 27 | 18 | 20 | 20 | 18 | 29 | 19 | 3 | 267 | |
25th | NED | Dioniso, Anna, Chiara Walchenbach, Jeroen | Aquaraptor | 16 | (dnc | 12 | (dsq | dnf | 19 | 21 | 19 | 26 | 24 | 27 | 21 | 26 | 24 | 269 | |
26th | GBR | Turner, Lloyd Lucas, Harry | Duma F16 | (nc | (dnc | 14 | 22 dpi 7 | dnf | 21 | 22 | 30 dpi 7 | 25 | 26 | 26 | 27 | 21 | 11 | 279 | |
27th | GER | Dorfner, Stefan | Nacra F16 | 19 | 11 | 24 | 16 | ( dnf | 25 | 26 | 27 | 30 | 30 | 29 | (31.0) | 30 | 26 | 293 | |
28th | FRA | Levy, Gilles Levy, Gregoire | Cirrus Q | (34) dnc | (34) dnc | 34 dnc | 34 dnc | 34 dnc | 22 | 23 | 22 | 27 | 27 | 28 | 22 | 29 | 25 | 327 | |
29th | FRA | Simmonet, Matthieu Ledain, Claude | not known | (34) dnc | (34) dnc | 34 dnc | 34 dnc | 34 dnc | 28 | 34 dnf | 34 dnc | 22 | 23 | 22 | 20 | 28 | 17 | 330 | |
30th | USA | Wuyts, Floris Buyle, Sonja | Falcon F16 | (34) dnc | (34) dnc | 34 dnc | 34 dnc | 34 dnf | 34 BFD | 24 | 25 | 34 DNS | 28 | 24 | 24 | 27 | 30 | 352 | |
31st | FRA | Boidin, Jean Michel | Cirrus Q | (34) dnc | (34) dnc | 34 dnc | 34 dnc | 34 dnc | 26 | 28 | 26 | 29 | 31 | 30 | 30 | 31 | 29 | 362 | |
32nd | GER | Santiago, Katrin Koenig, Thomas | Falcon F16 | (34) dnc | (34) dnc | 34 dnc | 34 dnc | 34 dnc | 34 dnc | 34 dnc | 34 dnc | 34 dnc | 34 dnc | 34 dnc | 34 dnc | 34 dnc | 34 dnc | 408 | |
32nd | FRA | Geymond, Chloe | not known | (34) dnc | (34) dnc | 34 dnc | 34 dnc | 34 dnc | 34 dnc | 34 dnc | 34 dnc | 34 dnc | 34 dnc | 34 dnc | 34 dnc | 34 dnc | 34 dnc | 408 |
Hi Martin, one small mistake in the results, 3rd place was sailing on a Viper F16. Regards, Gill