EXSS @Cardiff 2014: Day 1
Images by EXSS. JP Morgan leads after 9 races. Day 1 Report at www.extremesailingseries.com
1 | J.P. Morgan BAR | 9 | 7 | 3 | 7 | 10 | 10 | 8 | 7 | 9 | 70 |
2 | SAP Extreme Sailing Team | 1 | 10 | 9 | 8 | 5 | 8 | 5 | 6 | 10 | 62 |
3 | Alinghi | 8 | 9 | 10 | 3 | 4 | 1 | 9 | 10 | 7 | 61 |
4 | The Wave, Muscat | 7 | 6 | 8 | 10 | 1 | 6 | 7 | 8 | 5 | 58 |
5 | Realteam by Realstone | 6 | 8 | 7 | 9 | 8 | 7 | 1 | 2 | 8 | 56 |
6 | Oman Air | 10 | 4 | 4 | 1 | 7 | 4 | 6 | 5 | 3 | 44 |
7 | Emirates Team New Zealand | 5 | 1 | 1 | 6 | 6 | 3 | 10 | 1 | 4 | 37 |
8 | Red Bull Sailing Team | 2 | 2 | OCS | 2 | 2 | 9 | 1 | 9 | 6 | 33 |
9 | Groupama sailing team | 4 | 5 | 2 | 5 | 9 | 1 | 4 | 3 | DNF | 33 |
10 | Gazprom Team Russia | 1 | 1 | 6 | 4 | 3 | 2 | 3 | 4 | 2 | 26 |
11 | GAC Pindar | 3 | 3 | 5 | 1 | 1 | 5 | 2 | 1 | DNF | 21 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16