Nacra 17 Europeans 2014: Besson-Riou lead
Image Antoine Beysens – Billy and Marie continue to dominate this Class. Bissaro & Sicouri follow them in consitency, the Italians are 2nd overall.
Top ten below.
Full Results https://championnateuropenacra.blogspot.fr/p/results_19.html
Rgs | Ident | Concurrents | P Ret | P tot | c.1 | c.2 | c.3 | c.4 | c.5 | Club / Pays |
1 | FRA 1 | BESSON Billy | 6.00 | 11.00 | 1 | 1 | 2 | 2 | S N O NANTES | |
RIOU Marie | 1.0 | 1.0 | 2.0 | 2.0 | USAM Voile Brest | |||||
2 | ITA 200 | BISSARO Vittorio | 9.00 | 15.00 | 1 | 1 | 3 | 4 | ITALIE | |
SICOURI Silvia | 1.0 | 1.0 | 3.0 | 4.0 | – | |||||
3 | DEN 248 | NORREGAARD Allan | 12.00 | 18.00 | 2 | 2 | 4 | 4 | DANEMARK | |
JUST Line | 2.0 | 2.0 | 4.0 | 4.0 | – | |||||
4 | AUS 133 | WATERHOUSE Jason | 14.00 | 20.00 | 4 | 6 | 1 | 3 | AUSTRALIE | |
DARMANIN Lisa | 4.0 | 6.0 | 1.0 | 3.0 | – | |||||
5 | AUS 158 | MC NICOL EUAN | 15.00 | 25.00 | 2 | 4 | 8 | 1 | AUSTRALIE | |
WHITTY Lucinda | 2.0 | 4.0 | 8.0 | 1.0 | – | |||||
6 | ESP 246 | MARTINEZ IKER | 15.00 | 52.00 | RDG | 2 | 4 | 6 | ESPAGNE | |
PACHECO TARA | 3.0 | 2.0 | 4.0 | 6.0 | – | |||||
7 | GBR 042 | MACGREGOR Lucy | 18.00 | 31.00 | 3 | 3 | 11 | 1 | GRANDE-BRETAGNE | |
WALSH Andrew | 3.0 | 3.0 | 11.0 | 1.0 | – | |||||
8 | FRA 085 | OGEREAU Audrey | 23.00 | 45.00 | 10 | 2 | 6 | 5 | A S P T T NANTES | |
VANDAME Matthieu | 10.0 | 2.0 | 6.0 | 5.0 | S R VANNES | |||||
9 | SUI 220 | BAHLER MATIAS | 23.00 | 60.00 | 8 | 5 | 7 | 3 | SUISSE | |
BRUGGER NATHALIE | 8.0 | 5.0 | 7.0 | 3.0 | – | |||||
10 | ARU 212 | VAN DER VELDEN Nicole | 23.00 | 32.00 | 8 | 7 | 3 | 5 | ARU | |
VISSER Thijs | 8.0 | 7.0 | 3.0 | 5.0 | – |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16