Moth Worlds 2014, Day 3: Greenhalgh, Rashley, Outteridge
All images & official coverage by Tom Gruitt / Yachts&Yachting.com – Two Americas Cup Cat Foiling skippers racing at Hayling , Nathan Outteridge , currently 3rd, and Chris Draper (13th)
Full gallery , report & results at yachtsandyachting.com that has more up todate info than the official web mothworlds.org
Michele Petrucci & Bimare are taking the wand stabilizing system to their S.9 flying cat
Pos | Nat | Sail No | Helm | Q1 | Q2 | Q3 | Q4 | Q5 | Pts |
1st | GBR | 5 | Robert Greenhalgh | 8 | 1 | 1 | 1 | 2 | 5 |
2nd | GBR | 7 | Chris Rashley | 1 | 2 | 1 | 1 | 5 | 5 |
3rd | AUS | 2 | Nathan Outteridge | (DNC) | 3 | 2 | 2 | 1 | 8 |
4th | AUS | 4142 | Josh Mcknight | 3 | 1 | 3 | 5 | 3 | 10 |
5th | AUS | 3 | Scott Babbage | 2 | 2 | 3 | 4 | 6 | 11 |
6th | GBR | 4147 | Michael Lennon | 19 | 4 | 2 | 2 | 6 | 14 |
7th | AUS | 6 | Rob Gough | 1 | 5 | 7 | 23 | 2 | 15 |
8th | GBR | 4038 | Tom Offer | 3 | 8 | 6 | 3 | (DNC) | 20 |
9th | GBR | 4 | Ben Paton | 5 | 3 | 7 | 7 | 5 | 20 |
10th | GBR | 3942 | Jason Belben | 12 | 7 | 4 | 6 | 4 | 21 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16