Delta Lloyd 2014, Day 1: France Lead…
Image Delta Lloyd Regatta / Sander van der Borch. Day 1 and Besson-Riou lead. Cammas-de Turckheim follow their countrymen, Bundock-Curtis 4th overall. The non French Olympic hopes are quite lucky to have these crews fighting for only one spot for Rio…
Full Results at https://results.deltalloydregatta.org/
Rank | Flag | Sail | Crew | R1 | R2 | R3 | Points | |
1 | FRA | FRA1 | BESSON Billy | RIOU Marie | 3 | 3 | 7 | 13 |
2 | FRA | FRA077 | CAMMAS Franck | de TURCKHEIM Sophie | 6 | 6 | 3 | 15 |
3 | GBR | GBR056 | MACGREGOR Lucy | WALSH Andrew | 12 | 1 | 4 | 17 |
4 | AUS | AUS064 | BUNDOCK Darren | CURTIS Nina | 7 | 15 | 1 | 23 |
5 | NED | NED243 | GROENVELD Renee | KROL Steven | 1 | 14 | 8 | 23 |
6 | FRA | FRA078 | LAUGIER Flora | BEDLLET Valentin | 15 | 7 | 9 | 31 |
7 | FRA | FRA199 | PETITJEAN BACKES Ingrid | BACKES Olivier | 4 | 2 | 26 | 32 |
8 | GBR | GBR120 | WHITE Rupert | BONIFACE Nikki | 21 | 5 | 6 | 32 |
9 | DEN | DEN082 | CHRISTIANSEN Lin Ea Cenholt | THOMSEN Anders | 2 | 13 | 19 | 34 |
10 | GBR | GBR058 | WILSON Pippa | GIMSON John | 13 | 8 | 13 | 34 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16