M32 Cup @Miami: Wallen Racing 1st
The M32 Cup is showing how +30′ cats are taking over the racing scene. With the ACup on a firm Multihull path, we will see a continous growth in years to come. Lets see if the GC32 & SL33 can join the CLub too in a OD mode or as I’ve been proposing for a while on Formula racing. M32 Report Sent by Peter Gustafsson. For a good gallery from Miami check CSN FB. —
Wallen Race Team cleans up in Miami
Full Results Below:
Final Result – M32 Gold Cup Miami 28 Feb – 3 March 2014 | |||||||||||||||||||||||||||
Team Name | Skipper | Cty | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R22 | R23 | Pts | Net | |
Friday 28 Jan | Saturday 1 March | Sunday 2 March | Monday 3 March | ||||||||||||||||||||||||
1 | Wallén Racing | Hans Wallén | SWE | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | dnf | 1 | 1 | 1 | 1 | 40 | 32 |
2 | Lööf Racing | Fredrik Lööf | SWE | 3 | 3 | 4 | 5 | 1 | 7 | 2 | 2 | 1 | 2 | 4 | 4 | 3 | 3 | 5 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 62 | 55 |
3 | Rahm Racing | Mattias Rahm | SWE | 2 | 2 | 1 | 4 | 6 | 1 | 3 | 4 | 4 | 3 | 2 | 1 | 2 | 1 | 4 | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 64 | 58 |
4 | Gradient Vee | Randy Miller | USA | 5 | 6 | 7 | 7 | 5 | 3 | 6 | 3 | 3 | 4 | 3 | 2 | 4 | 7 | 3 | 5 | 5 | 2 | 5 | 5 | 3 | 6 | 99 | 92 |
5 | Ultimate Pressure | Peter Denton | USA | 7 | 4 | 3 | 3 | 7 | 4 | dnf | 5 | 6 | 5 | 5 | 6 | 7 | 4 | 1 | 7 | 4 | 6 | 2 | 4 | 6 | 5 | 109 | 101 |
6 | Sail Racing | Klabbe Nylöf | SWE | 4 | 7 | 5 | 2 | 4 | 6 | 5 | 6 | 7 | 6 | 6 | 7 | 5 | 5 | 6 | 3 | 6 | 5 | 6 | 6 | dnf | dns | 123 | 115 |
7 | Lift Off | Malcolm Gefter | USA | 6 | 5 | 6 | 6 | 3 | 5 | 4 | 7 | 5 | 7 | 7 | 5 | 6 | 6 | 7 | 6 | 7 | 4 | 7 | 7 | 4 | 3 | 123 | 116 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16