F18 Arg Nats 2013: Day 1 & 2
All images Pato Moyano. First 2 days for the 2013 Arg Nats, 20 Boats Racing, some damaged by last week storm were out , and others couldn´t participate two consecutive weekends.
Olympic campaigner Esteban Blando is leading with youth Nico Cuaglioti , Esteban and Cecilia Carranza (2 Olympics in Laser) parted ways for the N17, and now Ceci is doing Laser again, but the Multi bee pinch her for good and got onboard. She is currently 5th crewing for Juan Krevisky.
In 2nd place 420 World Champ Pablo Volker, a super talented kid from the the ARG AC45 Youth Team, racing with Esteban Daneri, 57 and crewing like a kid! Hat off to him, pure guts.
Third for the well known former champs & veterans Smith-Heuser , and 4th for another two ARG Youth Team members, Mateo Madjalani & Juan Martín Benitez.
Change of guard is coming fast, but the old guys are still holding their stand. 3 More days left.
I went back to sail an MKII with 1 diff crew each day, next races will follow with Tomás Volker, yet another talented youth. We managed some good 7 & 9 out of 20 boats yesterday, and we will keep pushing next weekend on a super competitive fleet.
For an idea how tough is our fleet just check positions for Sergio Mehl (7th at Grosseto till last day), Smith-Heuser (5th NAs 2013) , Faustin-Aragones (10th NAs 2013)
My good friend Gonzalo Nieto follow my recommendation and went sailing with Ale Noe, a first class sailor that even participated in the Tornado Worlds 2006 here in BA. They were 3rd after the first day, but yesterday they got some extra liquid in one hull reducing chances to maintain top 3.
I’m more than glad to have this new generation sailing the Arg Nats, they are the future and surely they will defend our colors in future Arg F18 Worlds at BA.
6 Races, Conditions: 1 perfect double trap, 2 1 trap and 3 5-6knots. Results no fully accurate, but the top 3 are OK.
Pl | Sail # | Crew | From | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
1 | ARG2016 | Esteban Blando & Nicolas Cuaglioti | CVR | 1 | 1 | 3 | (10,5TIE) | 2 | 5 | 12 |
2 | ARG1248 | Pablo Volker & Esteban Daneri | CNSI | 4 | 2 | 2 | (10,5TIE) | 10 | 1 | 19 |
3 | ARG1706 | Cruz Gonzalez Smith & Mariano Heuser | YCA | 6 | 6 | 5 | -7 | 1 | 3 | 21 |
4 | NED007 | Mateo Majdalani & Juan Martin Benitez | CNSI-YCA | 7 | -10 | 9 | 1 | 6 | 4 | 27 |
5 | ARG1124 | Juan Krevisky & Cecilia Carranza | CNP-CVR | -13 | 7 | 11 | 5 | 5 | 2 | 30 |
6 | ARG6 | Agustin Krevisky & Eduardo Lopez Segura | CNP | 8 | 4 | 8 | 3 | -9 | 7 | 30 |
7 | ARG301 | Alejandro Noe & Gonzalo Nieto | CVR | 3 | 5 | 1 | 14 | 13 | (21DNF) | 36 |
8 | NED1933 | Lucas Gonzalez Smith & Juan Cruz Benitez | YCA | 11 | 3 | -12 | 9 | 3 | 11 | 37 |
9 | ARG666 | Ian Rodger & Juan Garcia Rodriguez | CUBA | 10 | -11 | 6 | 4 | 11 | 6 | 37 |
10 | ARG1709 | Christian Vilate & Martin Otero | YCA | 5 | 17 | 15 | 8 | 4 | (21DNC) | 49 |
11 | USA1785 | Juan Faustin & Nicolas Aragones | AGUILA | 2 | 12 | 13 | 2 | (21DNS) | 21DNC | 50 |
12 | ARG20 | Alejandro Caputo & Sebastian Mazza | AGUILA | 9 | -15 | 7 | 12 | 14 | 12 | 54 |
13 | ARG1636 | Juan Pablo Sucic & Juan Copani | YCA | 15 | 9 | 4 | 6 | (21DNS) | 21DNF | 55 |
14 | ARG1643 | Diego Baialardo & Nicolas Vottero | YCSF | -17 | 8 | 17 | 13 | 12 | 10 | 60 |
15 | ARG400 | Gabriel Berberian & Leo Culotta | CUBA | 18 | 13 | 10 | (21DSQ) | 21DNF | 8 | 70 |
16 | ARG28 | Julio Alsogaray & Nahuel Martinez | YCA | (21DNC) | 21DNS | 16 | 21DNC | 8 | 9 | 75 |
17 | ARG21 | Sergio Mehl & Francisco Rena | AGUILA | 16 | 16 | (21DNC) | 21DNC | 7 | 21DNC | 81 |
18 | ARG1240 | Leandro Gomez & Martin Abade | AGUILA | 14 | 14 | 14 | (21DNC) | 21DNS | 21DNS | 84 |
19 | ARG001 | Martin Vanzulli & Tomas Volker | AGUILA | 12 | (21DNF) | 21DNC | 21DNC | 21DNS | 21DNC | 96 |
20 | FRA360 | Hernan Salerno & Gustavo Rizzi | CNMP | (21DNC) | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 105 |
Se confirmó el mundial en BA para el 2015?
Saludos!