F18 Worlds 2013 @Marina di Grosseto: Day 2 Results


Update: Image by Jasper van Staveren / Sailshoot.com . Sergio Mehl-Nico Aragones.
— I uploaded Results thanks to Silvia Sicouri Here.
Historic Day (if confirmed) for Argentina, 8 teams with 3 performing too well at Grosseto and Sergio Mehl & Nico Aragones have won (provisional) a first race for the Argies. Yesterday they were 3rd and their rudder casting broke, I told them to go forward, that they were lucky not to have 3-4 dnf! 
Scoring a bullet today  with Booth, Gabart, Heemskerk, Besson and many others it is just too much.

To celebrate Argentina’s  Independence Day (today July 9th) nothing better than a Bullet in an F18 World Championship with 184 boats.

Styles-Mason (1st photo left) take the lead, Gabart-Vandame maintain 2nd and Bontemps-Gurvan start their attack to the top at 3rd place. Besson-Lagarrigue 4th but all in a 5,6,7,8 score, quite tight up there , tomorrow two more qualifying races to split Gold & Silver fleets.  

Day Highlight Oskar Zeekant racing Mixed style with Sanne van Hek in 5th! Heemskerk-Tentiij excelling with two bullets, but a dsq from yesterday holding them back a little for the moment

Photos from Jasper being sorted. Full Gallery at CSN FB
Leaders: Styes, Gabart, Bontemps, Besson. More details soon. 

Top 20 Below Prov Results Here.
Event Website at eventivelamaremma.it/home/ 

Rank SailNo Bow Boat HelmName _ Crew Name _ Fleet Q1 Q2 Q3 Q4 Total Nett
1st GBR 7 74 Phantom Styles Hugh Ri chard Mason Yel l ow 2 1 2 -3 8 5
2nd FRA 301 158 Phantom Francoi s Gabart Matthieu Vandame Green 2 -bfd 1 3 87 6
3rd FRA 004 146 CirrusR Bontemps Gurvan Amiot Benjami n Bl ue 3 -ocs 2 2 87 7
4th FRA1796 138 Infusion Besson Billy Lagarri gue Jeremie Green 1 -6 5 2 14 8
5th NED 2 160 C2 Zeekant Oscar Van Hek Sanne Red 6 (ocs 3 4 93 13
6th GER 277 103 Infusion Helge Sach Christian Sach Yellow 4 3 7 -10 24 14
7th ESP1910 50 Infusion Booth Mitch Booth Jordi Yellow 1 8 6 -11 26 15
8th NED2010 58 Infusion Veenman Jorden De Waard Frank Green 3 -35 6 8 52 17
9th USA 888 29 C2 Rei ss T ayl or Whitehead Matthew Red 7 -21 5 7 40 19
9th GRE 77 3 C2 Paschalidis Iordani s Dyrssen Gustaf Blue 6 (ocs 7 6 99 19
11th NED1796 8 CirrusR Heemskerk Mischa Tentij Basti aan Yellow (dsq 18 1 1 101 20
11th ARG 21 173 Phantom Mehl Sergio Aragones Ni col as Red (dnc 7 12 1 100 20
13th IT A 13 136 Wildcat Bi ssaro Vittorio Laberto Cesari Bl ue 8 4 -14 9 35 21
14th NED 1 161 C2 Wi l l em Geijssen Cel i ne Van Dooren Yellow 12 2 8 -18 40 22
14th FRA 2 68 C2 T récul Yoann Melot Paul Blue 7 1 -25 14 47 22
16th ARG 666 125 Phantom Rodger Ian Pablo Vol ker Blue 5 8 10 -16 39 23
17th FRA 33 172 Vai reaux Moana Audi net Manon Green 10 -14 3 11 38 24
17th FRA 5 180 CirrusR Dodé Emmanuel Moreau Frédéri c Red 5 9 -11 10 35 24
17th IT A 3 87 Wildcat de Paoli Carlo Stella Mauri zi o Red 9 -13 9 6 37 24
20th AUS 300 199 Phantom Macpherson Andrew Wi tteveen Ol i vi er Bl ue -13 10 12 5 40 27
21st ARG 11 72 Infusion Gonzalez
Smith
Cruz Heuser Mari ano Yellow 9 5 16 -22 52 30
22nd AUS 222 159 C2 Waterhouse Jason Goodall Brett Yellow -dsq 13 4 15 113 32 a