Round Texel 2013: Oscar Zeekant & Charlie Begemann Champs
Strong winds for this 2013 edition (check video below). To the usual Nacra F20c & F18 top recent contenders (M20 & Tornado in the past) the new Olympic cat, the Nacra 17 put lot of pressure to take the overall handicap Texel crown. Measuring a ‘100’ Texel Rating, as we said earlier just like the F18, the ‘newbie’ (although the Booth bros sailed it in 2012) had an excellent 2nd Texel with Dutch Olympic hopes , Groenenveld-Visser fighting for the title with the F18 2012 Dark Horses (2nd at LA Worlds), Oskar Zeekant & Charlie Begemann (also racing Olympic circuit).
At the end and on elapsed time Zeekant-Begemann C2 F18 took the crown by only 20 seconds. 3rd place and 25 seconds behind Groenenveld-Visser, was for Heemskerk-Tentij on a Cirrus F18.
Second year in a row for AHPC , 2012 Carolijn Borouwer & Wouter Samama also on a C2. All images above by Jasper van Staveren www.sailshoot.com , Full Texel Gallery at CSN FB.
Great times for Catamaran racing with the F18 Class standing ground and the new Olympic cat stablishing position. Right now the F20c crews remain untouched for the line honours.
Also excellent campaign for Zeekant & Begemann looking forward to improve their 2012 F18 Vice World for Grosseto.
Top Ten below – Full Results here
More info at www.roundtexel.com – Check excellent short video below.
Line hounours for Peter Vink & Jeroen Van Leeuwen on a Nacra F20c (photo below by Laurens Morel www.saltycolours.com).
Top Ten – Full Results here
Pos | Start# | Class | Spi | Team | Elapsed | Corrected | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 1 | | | 186 | | | formule 18 Spi | | | Yes | | | Zeekant (NL) / Begemann (NL) | | | 2:46:50 | | | 2:46:50 | | |
| | 2 | | | 004 | | | nacra 17 (2) Spi | | | Yes | | | Groeneveld (NL) / Visser (NL) | | | 2:47:10 | | | 2:47:10 | | |
| | 3 | | | 007 | | | formule 18 Spi | | | Yes | | | Heemskerk (NL) / Tentij (NL) | | | 2:47:25 | | | 2:47:25 | | |
| | 4 | | | 002 | | | nacra 17 (2) Spi | | | Yes | | | Larsen (NL) / Rijsselberghe (TX) | | | 2:55:06 | | | 2:55:06 | | |
| | 5 | | | 003 | | | nacra 17 (2) Spi | | | Yes | | | Delnooz (NL) / Koning (NL) | | | 2:55:19 | | | 2:55:19 | | |
| | 6 | | | 012 | | | nacra F20 carbon Spi | | | Yes | | | Vink (NL) / Leeuwen (NL) | | | 2:34:41 | | | 2:55:47 | | |
| | 7 | | | 009 | | | formule 18 Spi | | | Yes | | | Veenman (NL) / Waard (NL) | | | 2:56:25 | | | 2:56:25 | | |
| | 8 | | | 272 | | | jtv 20 Spi | | | Yes | | | Vries (NL) / Pauli (NL) | | | 2:39:59 | | | 2:57:46 | | |
| | 9 | | | 033 | | | formule 18 Spi | | | Yes | | | Colby (AU) / Dinsdale (AU) | | | 2:58:31 | | | 2:58:31 | | |
| | 10 | | | 006 | | | formule 18 Spi | | | Yes | | | Geijssen (NL) / Dooren (NL) | | | 2:59:0 | | | 2:59:0 | | |
Are head injuries that common with cat sailing or why do they all start wearing helmets???
Head injuries is very common in all sailing and most of the dingy gear is also designed to help you at a conscious state. I'm convinced the helmet trend is here to stay, especially in strong breeze .