Nacra 17 @Kieler Woche: Day 4
Some of the top French & Dutch teams were not present at Kieler Woche, nevertheless the level of competition remained strong. With offshore gusty conditions, making a tricky race course to complete. After 12 races Jason Waterhouse & Lisa Darmanin are leading entering the Medal race, followed by Iker Martinez-Tara Pacheco and Zajak-Frank.
Good debut for the 2nd ARG crew, Gonzalez Smith brothers, Lucas & Moira, coming from the F18 and H16 Panam experience, that for sure helped them to manage this speedy and sensitive Nacra 17.
Cecilia Carranza & Esteban Blando were performing all week, yesterday were 2nd overall, and today 4th before the final 6th race, they scored a rather high 12th and ended 7th finally losing once more the medal race by a spot as this time ISAF has changed the scoring game one more time … and only 6 crews will participate in the Medal race… next event they will make it with 3 crews, and next with 1…..
Having good level across the same flag team it is a nice scenario, like the Dutch & French crews, as all the pressure and competition will benefit all. And there is a 3rd Arg young crew Piñeyrua-Greggi, that for sure will improve in next events.
Interesting definition tomorrow with the Aussie Young Guns and the Olyumpic 49er Veteran.
The less crews in a final medal race the easier for the leaders to maintain their spot, so reducing the number is going back to the old system and having a Medal race is almost non sense. Needless to say that as I remarked at Palma that you could not participate in the entire qualifying series and still win the event, something similar happened here, and for ie Bissaro-Sicouri had 2 DNF in the final races making their entire previous top 5-10 efforts futile.
Next event will be Nacra 17 World Cup in July, more info later.
Top Ten below.. Full results at Here
Tracks at https://livecenter.kieler-woche.de/classes/nacra-17/
Nr | Sail | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | F0 | F1 | F2 | F3 | F4 | F5 | F6 | T | N | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 036 | 1.0 | 3.0 | 2.0 | 1.0 | (7.0) | 2.0 | 1.0 | (17.0) | 9.0 | 1.0 | 4.0 | 2.0 | 3.0 | 37.0 | 20 | |||||||
2 | ESP 108 | 3.0 | (21.0) | 5.0 | 9.0 | 5.0 | 6.0 | 4.0 | (11.0) | 6.0 | 2.0 | 1.0 | 6.0 | 6.0 | 36.0 | 25 | |||||||
3 | AUT 035 | 4.0 | 1.0 | 3.0 | (7.0) | 1.0 | 7.0 | 2.0 | 1.0 | 12.0 | (dnf) | 3.0 | 9.0 | 2.0 | 57.0 | 29 | |||||||
4 | NZL 102 | 5.0 | 2.0 | (dnf) | 3.0 | 2.0 | 8.0 | 3.0 | 2.0 | (ocs) | 11.0 | 8.0 | 1.0 | 5.0 | 58.0 | 30 | |||||||
5 | SUI 041 | 2.0 | 13.0 | (28.0)
DNC
|
4.0 | 4.0 | 9.0 | 7.0 | 3.0 | (14.0) | 5.0 | 2.0 | 10.0 | 4.0 | 45.0 | 31 | |||||||
6 | SWE 012 | (dnf) | 6.0 | 1.0 | 6.0 | 18.0 | 5.0 | 9.0 | 8.0 | 1.0 | 3.0 | 10.0 | (12.0) | 1.0 | 44.0 | 32 | |||||||
7 | ARG 149 | 8.0 | 4.0 | 6.0 | 16.0 | (23.0) | 1.0 | 8.0 | 4.0 | 5.0 | (15.0) | 5.0 | 4.0 | 12.0 | 53.0 | 38 | |||||||
8 | ITA 093 | 10.0 | 8.0 | 4.0 | 10.0 | (11.0) | 4.0 | 10.0 | 7.0 | 3.0 | 9.0 | (11.0) | 3.0 | 7.0 | 50.0 | 39 | |||||||
9 | ARG 142 | 16.0 | 7.0 | 12.0 | 11.0 | 21.0 |
(dnf)
|
15.0 | (24.0) | 2.0 | 7.0 | 13.0 | 8.0 | 13.0 | 82.0 | 58 | |||||||
10 | ITA 037 | (11.0) | 5.0 | 7.0 | 8.0 | 6.0 | 3.0 | 5.0 | 5.0 | 10.0 | 6.0 | 7.0 | (dnf) |
dnc
|
89.0 | 61 |