Nacra 17 @Kieler Woche: Day 2
Australian young stars had a quick transition to the N17 coming from the H16 , F16 & F18. After having several top sailors in the Tornado Olympic ground, the Aussies are changing names from the ‘old guard’ Bundy, Ashby, Booth, Landy and others, all Olympic medalists. Jason Waterhouse & Lisa Darmanin will carry their Torch. And although in this event the 2 major teams (FRA & NED) are not present lot of talented crews racing, like Shuwalow-Klinga that won at Hyeres.
Argentina is finally present with 3 boats and 4 helms (SUI Buhler).
Italian ex 49er Olympic sailor, Pietro Sibello representing Germany and doing quite well in his first event. Iker Martinez is also grabbing the pace coming from the 49er.
Top ten below, Full results at kielerwoche2013.sapsailing.com
Pos | Flag | Helm | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Σ |
1 | AUS 036 | WATERHOUSE Jason | 1 | 3 | 2 | 1 | 7 | 2 | 9 |
2 | AUT 035 | Thomas ZAJAC | 4 | 1 | 3 | 7 | 1 | 7 | 16 |
3 | NZL 102 | Gemma JONES | 5 | 2 | DNF | 3 | 2 | 8 | 20 |
4 | ESP 108 | IKER MARTINEZ | 3 | 21 | 5 | 9 | 5 | 6 | 28 |
5 | ITA 037 | Vittorio BISSARO | 11 | 5 | 7 | 8 | 6 | 3 | 29 |
6 | AUS 067 | PIETROMONACO Pip | 7 | 10 | 8 | 2 | 3 | 10 | 30 |
7 | SUI 041 | Matías BÜHLER | 2 | 13 | DNC | 4 | 4 | 9 | 32 |
8 | ARG 094 | Cecilia CARRANZA | 8 | 4 | 6 | 16 | 23 | 1 | 35 |
9 | SWE 012 | Tim SHUWALOW | DNF | 6 | 1 | 6 | 18 | 5 | 36 |
Come On Carrana Blando!!!