Nacra 17 @Delta Lloyd Regatta: Day 1 Results
Image by Jasper van Staveren. 17 boats for the Nacra 17 Olympic Class.
No surprises for the lead with Mulder-Visser , but great progression for one of the French crews in 2nd place, Audrey Ogerau & Matthieu Vandame are growing in each event and also nice second event for the Aussie super experienced youth crew, Waterhouse-Darmanin in 3rd.
Top ten below – Full Results at https://results.deltalloydregatta.org/
Pos | Cty | Skipper | Crew | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|---|
1 | NED | MULDER Mandy | VISSEL Thijs | 1 | 1 | 2 | 4 |
2 | FRA | OGEREAU Audrey | VANDAME Matthieu | 8 | 2 | 1 | 11 |
3 | AUS | WATERHOUSE Jason | DARMANIN Lisa | 2 | 7 | 7 | 16 |
4 | NED | GROENEVELD Renee | BEGEMAN Karel | 3 | 9 | 8 | 20 |
5 | SWE | SHUWALOW Tim | KLINGA Hanna | 4 | 4 | 14 | 22 |
6 | AUT | ZAJAC Thomas | CHIARA FRANK Tanja | 5 | 8 | 10 | 23 |
7 | ESP | MARTINEZ Iker | PACHEGO Tara | ocs | 3 | 4 | 25 |
8 | FRA | VAIREAUX Moana | AUDINET Manon | raf | 5 | 3 | 26 |
9 | GBR | SAXTON Ben | DIAMOND Hannah | 12 | 10 | 5 | 27 |
10 | NED | DELNOOZ Elke | de KONING Coen | 6 | 12 | 11 | 29 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16