2013 Extreme Series, Muscat: Day 3, Red Bull Leads
Lloyd Images. Team Korea’s former Tornado Olympic sailor Mark Bulkeley at the foreground.
Live replay above. Red Bull leads.
Overall Standings below & at www.extremeseries.com
1 | Red Bull Sailing Team | 9 | 7 | 9 | 7 | 9 | 10 | 10 | 9 | 6 | 10 | 5 | 5 | 9 | 5 | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 177 |
2 | The Wave Muscat | 10 | 8 | 10 | 9 | 10 | 7 | 8 | 8 | 9 | 5 | 7 | 8 | 6 | 10 | 6 | 6 | 6 | 10 | 4 | 8 | 7 | 162 |
3 | Alinghi | 6 | 4 | 3 | 10 | 6 | 9 | 9 | 7 | 10 | 9 | 10 | 3 | 10 | 8 | 9 | 10 | 7 | 4 | 10 | 9 | 6 | 159 |
4 | Duqm Oman | 4 | 5 | 8 | 8 | 8 | 8 | 6 | 6 | 7 | 3 | 9 | 7 | DNF | 7 | 4 | 4 | 9 | 6 | 8 | 7 | 5 | 129 |
5 | Team Korea | 3 | 6 | 5 | 3 | 3 | 6 | 4 | 10 | 8 | 4 | 4 | 9 | 8 | 9 | 8 | 3 | 4 | 3 | 5 | 6 | 9 | 120 |
6 | GAC Pindar | 5 | 3 | 7 | 4 | 7 | 5 | 3 | 4 | 5 | 7 | 8 | 10 | 5 | 3 | 3 | 8 | 8 | 7 | 7 | 4 | 3 | 116 |
7 | SAP Extreme S Team | 7 | 9 | 4 | 5 | 4 | 4 | 7 | 5 | 4 | 8 | 3 | 6 | DNF | 4 | 5 | 5 | 5 | 8 | 6 | 5 | 8 | 112 |
8 | Realteam | 8 | 10 | 6 | 6 | 5 | 3 | 5 | DSQ | 3 | 6 | 6 | 4 | 7 | 6 | 7 | 7 | 3 | 5 | 3 | 3 | 4 | 107 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16