F18 Worlds 2012: Day 2, Results
Perfect conditions for today, just incredible sailing, pics to come. Besson-Lagarrigue are currently first, followed by Backes-Vandame.
The Arg fleet had some bad luck on container boats availability, some crashes, plus today rudder breakage on a performing boat… but mainly on one of our best sailors, Lucas Gonzalez Smith being out of the event before it started on a longboard incident. He is well now, but a great pity not having him this time.
Performance to be noted is Juan Pablo Sucic & Esteban Daneri, with a superlative day 1 on really tricky light winds conditions, Gold fleet for them on their first Worlds. Quite remarkable.
At the top close racing between the top ten, all with posibilities with 3 days to go.
Today was F18 sailing at its best and Long Beach showed the real face. 120 F18 flying in a perfect venue to hold a Worlds.
Best image of the day, Darren & Carolijn changing their baby together, aside at the club house, I didn´t took a pic on respect. The couple is performing.
But best performance to me is for these two kids: Taylor Reiss & Matthew Whitehead, currently 7th. Jason and Brett too, but they like young ‘veterans’ by now.
The rest all too close to analyze, too much to come, the 2012 title is wide open.
More info and Images the official Globaltech FB page https://www.facebook.com/2012F18Worlds
Jeremy Leornard did some Live coverage today, so follow that official FB page for more updates-
Race tracker is here:
https://bit.ly/KattackF18LIVE
Replays:
https://bit.ly/KattackF18REPLAY
Images Day 1 , waiting for more on day 2.
Images by Christophe Favreau https://christophefavreau.photoshelter.com
Full Resutls at: https://www.abyc.org/upload/2012_F18_World_Championship1.html
Rank | Flight | Nat | SailNo | HelmName | CrewName | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Total | Nett |
1st | Gold | SUI | 1 | Billy Besson | Jeremie Laguarrigue | 3.0 | 6.0 | 1.0 | 1.0 | 4.0 | (7.0) | 22.0 | 15.0 |
2nd | Gold | FRA | 36 | Olivier Backes | Matthieu Vandame | 2.0 | 3.0 | (6.0) | 6.0 | 3.0 | 2.0 | 22.0 | 16.0 |
3rd | Gold | AUS | 888 | Darren Bundock | Jeroen van Leeuwen | 9.0 | (11.0) | 3.0 | 2.0 | 5.0 | 1.0 | 31.0 | 20.0 |
4th | Gold | BEL | 888 | Carolijn Brouwer | Wouter Samama | 4.0 | 2.0 | 2.0 | 6.0 | 6.0 | (29.0) | 49.0 | 20.0 |
5th | Gold | NED | 2 | Oscar Zeekant | Karel Begemann | 5.0 | 5.0 | (10.0) | 3.0 | 2.0 | 5.0 | 30.0 | 20.0 |
6th | Gold | NED | 7 | Mischa Heemskerk | Bastiaan Tentij | 8.0 | 8.0 | 5.0 | (12.0) | 2.0 | 1.0 | 36.0 | 24.0 |
7th | Gold | USA | 284 | Taylor Reiss | Matthew Whitehead | 8.0 | 3.0 | (29.0) | 5.0 | 4.0 | 4.0 | 53.0 | 24.0 |
8th | Gold | AUS | 331 | Jason Waterhouse | Brett Goodall | (11.0) | 6.0 | 8.0 | 1.0 | 8.0 | 2.0 | 36.0 | 25.0 |
9th | Gold | NED | #### | Gunnar Larsen | Gerhard van Geest | 7.0 | 5.0 | 6.0 | 2.0 | 6.0 | (8.0) | 34.0 | 26.0 |
10th | Gold | SWE | 7 | Tim Shuwalow | Thomas Ekefalk | 6.0 | 4.0 | 4.0 | (7.0) | 7.0 | 5.0 | 33.0 | 26.0 |
which boat is Billy Besson sailing?
I think Infusion