F18 Worlds 2012: Backes & Vandame Champs

Image by Jasper Van Staveren – This was one of the most competitive Worlds ever, confirmed by many and also by just looking at the results and the level of the top 30. event. When you have Bundock.Van Leeuwen on a 7th overall you know about the level of the fleet. Olivier Backes grabs his 2nd F18 title after Erquy 2010, this time with Mathiew Vandame.

My bets for this year were: Caroliljn-Wouter , that led the event but fell down. Then Oskar Zeekant & Karel Begemann that were 2nd on a speedy C2 and the Dark Horses Styles-Sighs, were the fastest of the fleet on their Phantom (this said by one of their close competitors) but have some bad luck with a daggerboard damaging the dagger case. Just a pity for Hugh, after being hit at Erquy, but I hope with Alan they continue to race together.

Saying that Olivier or Bundy were going to be champs was easy so I always look to some guys performing in previous events. Oskar and Charlie proved me right again, although this time I missed the Champion.
Also the ones ‘surprising’ were Besson-Lagarrigue, just for racing on a lent standard Infusion picked up at the

Great event at Long Beach hosted by the Alamitos Bay Yatch Club. Will make a more complete wrap up later on the week.

Full results https://www.abyc.org/upload/F18_World_Championship1.html

P Nat Sail HelmName CrewName  Q1  Q2  Q3  Q4  Q5  Q6  F1  F2  F3  F4  F5  F6  F7 T Nt
1 FRA 36 Olivier Backes Matthieu Vandame 2 3 6 6 3 2 1 3 4 (ocs) 1 3 -15 110 34
2 NED 2 Oscar Zeekant Karel Begemann 5 5 -10 3 2 5 -10 7 2 10 3 2 8 72 52
3 SUI 1 Billy Besson Jeremie Laguarrigue 3 6 1 1 4 7 2 4 -24 11 -14 8 6 91 53
4 NED 7 Mischa Heemskerk Bastiaan Tentij 8 8 5 12 2 1 9 1 3 -18 4 4 -30 105 57
5 NED #### Gunnar Larsen Gerhard van Geest 7 5 6 2 6 8 6 2 7 -15 7 1 -26 98 57
6 NED 3 Coen De Koning Thijs Visser 3 15 8 13 3 6 3 -17 6 -21 6 5 1 107 69
7 AUS 888 Darren Bundock Jeroen van Leeuwen 9 11 3 2 5 1 5 5 9 -28 8 (bfd) 27 174 85
8 SWE 7 Tim Shuwalow Thomas Ekefalk 6 4 4 7 7 5 15 (dnf) 23 3 13 6 -42 196 93
9 FRA 4 Gurvan Bontemps Benjamin Amiot 17 16 18 4 1 3 7 18 1 (ocs) 2 7 -44 199 94
# USA 11 Michael Easton Tripp Burd 4 13 1 3 10 13 -31 14 -21 5 16 14 2 147 95
# FRA 5 MANU Boulogne Frederic Moreau 18 9 3 14 1 3 11 8 5 16 11 -31 -40 170 99
# USA 284 Taylor Reiss Matthew Whitehead 8 3 -29 5 4 4 12 -23 10 4 10 22 20 154 102
# BEL 888 Carolijn Brouwer Wouter Samama 4 2 2 6 6 -29 14 11 14 22 5 18 -29 162 104
# NED #### Jorden Veenman Frank de Waard 10 1 5 4 12 7 -21 15 18 -20 12 9 13 147 106
# FRA 99 Pierre Le Clainche Antoine Joubert 11 8 12 12 7 8 4 9 15 7 15 -16 -46 170 108

4 Responses

  1. Anonymous says:

    Awesome coverage, thanks Martin!!

    See C2's, Nacra's, Phantoms and Cirrus in the mix. Where did the top Wildcat finish????

    Gavin

  2. Anonymous says:

    the first Wild Cat is 19th

  3. CSN says:

    Those are Bissaro/De Paoli, then 30th Argentines Esteban Blando/Nico Aragones on their 1st worlds ever.

  4. Anonymous says:

    Damn! I did buy the wrong boat!