F18 Canadian Nats 2012: Easton-Burd Champs
Thanks to Patrick LaRoche for the info—
“We have our annual nationals going on at Cork this year. A smaller turn out with the half the fleet already on the move to the worlds, but still a top not fleet with doe worlds contenders (Robbie Daniels, Michael Easton / Tripp Burd). After this the top guys are all packing up and driving west to Cali. for the Worlds.
Check more info at https://eastcoastcats.ca/category/blog/
Pos. | Sail | Skipper + Crew | One | Fri. | Fri. | Fri. | Sat. | Sat. | Sat. | Sun. | Sun. | Sun. |
Drop | 1200 | 1320 | 1440 | 1100 | 1210 | 1350 | 1100 | 1200 | 1300 | |||
1 | USA11 | EASTON, MICHAEL / Tripp Burd | 01/09/00 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | DNF. |
2 | 1563 | TARTAGLINO, SANDRA / Max Kramers | 19.00 | 2 | 4 | 2 | 3 | 1 | 7 | 2 | 3 | 2 |
3 | 307 | PRENTICE, CHRIS / Robbie Daniel | 28.00 | 7 | 2 | 4 | 8 | 4 | 2 | 4 | 4 | 1 |
4 | 753 | REED, BROOKS / Jeff Dusek | 38.00 | 3 | 5 | 12 | 4 | 6 | 6 | 6 | 2 | 6 |
5 | 685 | ZELLMER, JIM / joe valante | 44.00 | 6 | 3 | 3 | 10 | 8 | 8 | 5 | 6 | 5 |
6 | CAN12 | SMIDER, MATT / Hugh Goodday | 47.00 | 4 | 7 | 11 | 5 | 5 | 4 | 8 | 10 | 4 |
7 | 1012 | BOUEILH, ANTHONY / Maxime Picard | 49.00 | 5 | 8 | 7 | 6 | 14 | 5 | 7 | 8 | 3 |
8 | CAN100 | DUBE, NICOLAS / Vincent Gagne | 54.00 | 11 | 10 | 8 | 2 | 3 | 11 | 3 | 9 | 8 |
9 | 101 | ROBICHAUD, DOMINIQUE / Denis-Robichaud | 56.00 | 10 | 6 | 6 | 7 | 10 | 3 | 11 | 5 | 9 |
10 | CAN443 | PILON, OLIVIER / Guillaume Paradis | 75.00 | 9 | 11 | 15 | 9 | 7 | 10 | 10 | 12 | 7 |
11 | 69 | ETHIER, LOUIS-PHILIPPE / maxime loiselle | 78.00 | 8 | 12 | 5 | 11 | 11 | 9 | 15 | 7 | DNF. |
12 | 650 | KUBIK, ADAM / Rafal Gajda | 101.00 | 14 | 9 | 9 | 12 | 16 | 13 | 12 | 16 | DNF. |
13 | CAN666 | MERGL, MARTIN / Karine Durocher | 107.00 | 16 | 17 | 13 | 13 | 12 | 17 | 13 | 13 | 10 |
14 | 1586 | TOLAND, BLAIR / David Hein | 108.00 | 12 | 18 | 14 | 15 | 15 | 14 | 9 | 11 | DNF. |
15 | 111 | DELISLE, SERGE / Sandra Gingras | 109.00 | 18 | 13 | 10 | 14 | 17 | 12 | 14 | 18 | 11 |
16 | USA316 | RICCARDI, TODD / Brendon Scanlon | 121.00 | 15 | 16 | 17 | 17 | 9 | 15 | 18 | 14 | DNF. |
17 | 1501 | SCHWENGER, BILL / Will Schwenger | 125.00 | 17 | 15 | 16 | 18 | 13 | 18 | 16 | 19 | 12 |
18 | 1084 | REID, LISA / Nate Reid | 125.00 | 13 | 14 | 19 | 16 | 19 | 16 | 17 | 17 | 13 |
19 | CAN97 | RIVEST, MAXIME / Geneviève Proulx | 141.00 | 19 | 19 | 18 | 19 | 18 | 19 | DNF. | 15 | 14 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16