Formula 18 North Americans: Day 2
All Photos by Photoboat.com –
Robbie Daniel and Hunter Stunzi are dominating the F18 NAs with 6 bullets over 7 races, followed by Easton-Burd and Casey-Tebo. With less wind the Arg crew of Mehl-Aragonés were back some places but mantaining a solid 4th place
More Info at https://www.f18northamericans.com
Full Results https://www.f18northamericans.com/index.php/results/results
All Photos by Photoboat.com –
P | BN | Sail | Crew | r1 | r2 | r3 | r4 | r5 | r6 | r7 | dis | tot | |
1 | 25 | USA 282 | C2 | Robbie Daniel / Hunter Stunzi | 1 | 1 | 1 | 1 | 1 | 3 | 1 | [3] | 6 |
2 | 1 | USA 11 | MKII | Mike Easton / Tripp Burd | 3 | 2 | 2 | 4 | 2 | 1 | 5 | [5] | 14 |
3 | 27 | USA 1523 | MKII | John Casey / Dalton Tebo | 4 | 7 | 6 | 3 | 3 | 2 | 2 | [7] | 20 |
4 | 22 | ARG 007 | C2 | Sergio Mehl / Nicolas Aragones | 2 | 4 | 3 | 10 | 7 | 14 | 4 | [14] | 30 |
5 | 28 | USA 241 | C2 | Nigel Pitt / Taylor Reiss | 9 | 8 | 7 | 5 | 6 | 5 | 3 | [9] | 34 |
6 | 9 | USA 90 | Infusion | Pease Glaser / Jay Glaser | 7 | 11 | 9 | 2 | 4 | ocs | 6 | [55] | 39 |
7 | 15 | CAN 12 | C2 | Chris Prentice / Patrick LaRoche | 10 | 5 | 18 | 21 | 5 | 10 | 9 | [21] | 57 |
8 | 35 | USA 215 | C2 | Bob Merrick / Jonathan Farrar | 5 | 10 | 5 | 13 | 55/BFD | 9 | 21 | [55] | 63 |
9 | 43 | USA 240 | C2 | John Tomko / Ian Billings | 6 | 3 | 4 | 20 | 30 | 25 | 11 | [30] | 69 |
10 | 17 | USA 32993 | C2 | Matthew Lynch / Bret Moss | 16 | 12 | 11 | 15 | 32 | ocs | 7 | [32] | 69 |
Hey!! No one Wildcat!!!!
Gonzalo Rosario H16