Formula 18 North Americans 2011: Day 3
All Photos by Photoboat.com –
Robbie Daniel has complete control of this regatta. With Burd-Easton as closest competition with John Casey right there too.
Bad day for the ARG crew, mast down, and not a single race of the 4 they had today. Another good day for Sergio Mehl to shine in the breeze.
What a pity, lets see if they can race tomorrow to continue showing the good level he achieved in the local fleet.
More Info at https://www.f18northamericans.com
Full Results https://www.f18northamericans.com/index.php/results/results
All Photos by Photoboat.com –
![]() |
All Photos by Photoboat.com – |
P | BN | sail | Boat | Crew | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | r10 | r11 | disc | Tot |
1 | 25 | USA 282 | C2 | Robbie Daniel / Hunter Stunzi | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 2 | 2 | [4] | 14 |
2 | 1 | USA 11 | MKII | Mike Easton / Tripp Burd | 3 | 2 | 2 | 4 | 2 | 1 | 5 | 2 | 5 | 4 | 1 | [5] | 26 |
3 | 27 | USA 1523 | MKII | John Casey / Dalton Tebo | 4 | 7 | 6 | 3 | 3 | 2 | 2 | 3 | 10 | 1 | BFD | [55] | 41 |
4 | 28 | USA 241 | C2 | Nigel Pitt / Taylor Reiss | 9 | 8 | 7 | 5 | 6 | 5 | 3 | 9 | 3 | 3 | BFD | [55] | 58 |
5 | 9 | USA 90 | Infusion | Pease Glaser / Jay Glaser | 7 | 11 | 9 | 2 | 4 | OCS | 6 | 7 | 6 | 6 | 3 | [55] | 61 |
6 | 35 | USA 215 | C2 | Bob Merrick / Jonathan Farrar | 5 | 10 | 5 | 13 | BFD | 9 | 21 | 6 | 2 | 7 | 4 | [55] | 82 |
7 | 43 | USA 240 | C2 | John Tomko / Ian Billings | 6 | 3 | 4 | 20 | 30 | 25 | 11 | 4 | 1 | 8 | 23 | [30] | 105 |
8 | 15 | CAN 12 | C2 | Chris Prentice / Patrick LaRoche | 10 | 5 | 18 | 21 | 5 | 10 | 9 | 5 | 13 | 21 | BFD | [55] | 117 |
9 | 16 | CAN 216 | C2 | Anthony Boueilh / Maxime Picard | 15 | 9 | 8 | 29 | 28 | 12 | 24 | 8 | 9 | 11 | 14 | [29] | 138 |
10 | 29 | AUS 244 | C2 | Annie Gardner / Eric Witte | 39 | 16 | 34 | 11 | 8 | 11 | 12 | 30 | 8 | 9 | 9 | [39] | 148 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16