Formula 18 Australian Nats 2011: Results
Jason Waterhouse and Josh McKnight are the new Australian F18 Champions.
Hobie has let go all their past stars
(Bundock, Ashby, Booth, Heemskerk) but now they have one future F18, F16 even
A-Class if he start sailing it and Olympic champion. Remeber this as I have a good run on past predictions.
Australia as France have a good new generation of sailors, in second place Adam Beattie and Jamier Lietner (Above with the South Cross on their Spi), also young promises and future champs, these may gather in the future an Aussie AmericasCup Team
All Photos Teri Dodds https://www.teridodds.com
Full Results https://www.magneticislandraceweek.com.au/index.cfm?eid=1859
Katie Spithill and Grant Pellew |
P | Sail | Boat Name | Skipper | Score | r12 | r11 | r10 | r9 | r8 | r7 | r6 | r5 | r4 | r3 | r2 | r1 |
1 | 211 | Team Wildcat Austral | Jason Waterhouse | 15 | [24S] | [5] | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 2 |
2 | AUS26 | Nacra NQ | Mick Guinea | 26 | 2 | 2 | 2 | [10] | 3 | 3 | 3 | [5] | 2 | 3 | 3 | 3 |
3 | AUS9 | Nacra No1 | Adam Beattie | 29 | 1 | 1 | 3 | 4 | [24S] | [24F] | 1 | 3 | 10 | 1 | 4 | 1 |
4 | 1484 | Ullman Sails | Dale Mitchell | 36 | 5 | 3 | [7] | 6 | 2 | 2 | 5 | 6 | 3 | 2 | 2 | [7] |
5 | 1470 | OVERDRIVE | Luke McMullen | 42 | 3 | 4 | [9] | 5 | 5 | 4 | 6 | 2 | 4 | [6] | 5 | 4 |
6 | 1459 | Team Magic Marine | Warren Guinea | 46 | 4 | 7 | 5 | 2 | 4 | 5 | 4 | 4 | 6 | 5 | [24F] | [8] |
7 | 826 | Gash | Rob Lattimore | 75 | 7 | 10 | 6 | 3 | 6 | 11 | 10 | 10 | 5 | 7 | [24S] | [24F] |
8 | AUS10 | Durepox Paints | James Ogilvie | 80 | 6 | 6 | 8 | [15] | 8 | 6 | 9 | 11 | 12 | 8 | [24S] | 6 |
9 | 183 | Team Harken | Katie Spithill Pelle | 88 | 8 | 11 | 10 | 7 | 7 | 10 | 8 | 7 | 9 | [12] | [24F] | 11 |
10 | 1021 | Goose Marine | Gary Gornall | 95 | 9 | 9 | 12 | [16] | 10 | 9 | 15 | [17] | 8 | 10 | 8 | 5 |
well done Jason and Mick!, Dont worry Adam! next time will be yours 😉
Cruz