A-Class Italian Nats 2011: Helmut Stumhofer 1st
All Photos Luca Corbellini – Report sent by Helmut Stumhofer
—–
“The Regatta was held in Maccagno at lake Maggiore in Northern Italy, close to the Swiss border.
I sailed and won the champioonships with a brand new Scheurer with honeycomb construction and a different beam position, like the one Landy sailed at the worlds in Denmark.
My mainsail was an Landenberger Maxx 2011 with a Fiberfoam Mast.
Second: Calabria DNA /Ashby
Third:Mathias Dietz Nikita / Landenberger.
Mid range wind conditions with a last Day with a lots of rain. The first two day were wonderful and we had 66 competitors from 4 countries.”
More info here too https://www.acatsailing.blogspot.com/
Full Results https://www.velaverbano.it/classeA2011/classeA_risult.htm
Helmut on the Scheurer |
Eugenio on the DNA |
————–
P |
Name | Sail | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOT | Net |
1 | Stumhofer Helmut | GER 76 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | DNS | 13 | 13 |
2 | Calabria Eugenio | ITA 2 | OCS | 3 | 2 | 3 | 1 | 1 | 3 | 5 | 18 | 18 |
3 | Dietz Mattias | GER 3 | 3 | 1 | 5 | 5 | 7 | 16 | 4 | 1 | 42 | 26 |
4 | Maffessoli Luca | ITA 36 | 13 | 2 | 4 | 17 | 5 | 6 | 2 | 3 | 52 | 35 |
5 | Reutter Georg | GER 56 | 17 | 5 | 6 | 7 | 12 | 11 | 6 | 2 | 66 | 49 |
6 | Blancato Luigi | ITA 31 | 11 | 10 | 3 | 1 | 4 | 12 | 11 | DNS | 52 | 52 |
7 | Marcolini Francesco | ITA 1 | 7 | DNF | 12 | 4 | 13 | 7 | 10 | 6 | 59 | 59 |
8 | Beretta Alessandro | ITA 20 | 6 | OCS | 10 | 6 | 3 | 14 | 9 | 12 | 60 | 60 |
9 | Vela Sergio | SUI 225 | 4 | OCS | 11 | 9 | 8 | 9 | 16 | 13 | 70 | 70 |
10 | Tobler Michael | SUI 228 | 12 | 7 | 9 | 14 | 10 | 17 | 5 | DNS | 74 | 74 |
70 crews in the regatta and photographed only 10 ????? injustice that !!!!!!!!!!