F18 2011 Italian Nats: Sorrentino-Colombo riding a Mattia F18, 1st
Not much info or pics at the Italian F18 Class or at Dervio website.
Vicenzo Sorrentino and Giorgio Colombo on a Mattia F18 are the new Italian F18 Champions.
55 boats with Heemskerk-Tentij 3rd and the Italian champs and 3rd at Balaton, Bissaro-Cesari 7th.
Full results at https://www.formula18.it/public/News/ClassificaCItaf18-2011.pdf
P | F | S | Skipper | Crew | Tot | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 |
1 | ITA | 78 | Sorrentino | Colombo | 16 | 1 | 1 | 4 | 2 | 2 | 3 | 3 | (20) | (dns) |
2 | FRA | 4 | Bontemps | Vandame | 19 | (23) | 3 | (11 | 3 | 1 | 1 | 1 | 2 | 8 |
3 | NED | 7 | Heemskerk | Tentij | 37 | 16 | (17) | 1 | 1 | (ocs) | 7 | 9 | 1 | 2 |
4 | ITA | 400 | Ferrari | Stella | 44 | (9) | 6 | 2 | 9 | ocs | 8 | (dns) | 9 | 4 |
5 | ITA | 15 | Mazzucchi | De | 54 | 4 | 9 | 5 | 17 | 8 | (dns) | (dns) | 8 | 3 |
6 | GER | 228 | Godderis | Said | 57 | 2 | 4 | 9 | (23) | 12 | 5 | (dns) | 15 | 10 |
7 | ITA | 13 | Bissaro | Cesari | 58 | 11 | 14 | (23 | 7 | (16) | 2 | 13 | 10 | 1 |
8 | ITA | 25 | Bocca | Lunz | 73 | 3 | 5 | 17 | 15 | 17 | (19 | (dns) | 5 | 11 |
9 | ITA | 969 | Fantasia | Iazzetta | 73 | (24 | (25) | 8 | 10 | 9 | 10 | 11 | 13 | 12 |
10 | ITA | 24 | Saragoni | Filippi | 74 | 18 | 13 | (19) | 12 | 7 | 4 | 4 | 16 | (22) |
Strange wind conditions for Dervio. First two flight (one Thursday and one Friday) with a breeze (5-6 knots), then more wind (from 15 to 10 knots) in 3,4,5 (Saturday last afternoon)and 6 flight (Sunday early morning), in the 7 race the wind went down. The last two races with medium-low wind (10-6 knots).
For the first two races Sorrentino was with Laura Pennati as crew. Then there was, on Saturday (the third day), a early mornig race with a wind blast at 30 and more knots (for a thunderstorm) that was cancelled because of many boat capsize. In that race Laura was injured at a knee joint and so she was substitute by Colombo for the seven other races.
Vittorio Bissaro, in the same third cancelled race, had seven stitches on a leg becouse a bump against a centreboard during a capsize.
Many breaks (boats, mast, bowsprit, sail) and sailors injuerd in this day and on Sunday (last day).