ISAF Youth Worlds: Rio here we Come
Images: Sime Sokota – The future of our sport is racing right now at the ISAF Youth Worlds, the Brazilian crew is having an excellent championship with 8 bullets over 9 races (edit). And they didn´t had an SL16 to train at home, these guys are Good. Thanks to Yam Vidal for the link
—–
From ISAF Youth Worlds:”There is no stopping Brazil’s Martin Lowy and Kim Andrade after they secured their sixth consecutive race win in the SL16 at the 41st ISAF Youth Sailing World Championship in Zadar, Croatia.
The boys have a perfect score card after discarding the 15 points assigned following their retirement from the first race. With six points they have a huge 20 point advantage over Tomer Simhony and Ellie Louise Copeland (NZL).
Lowy said, “This championship has been very good for us. We have had some good positions. The weather is very good. “We are very happy, our speed has been very good. We are on the right track. It’s been a pleasure.” And Andrade added, “It’s perfect.”
Click here to view an interview after racing with Lowy and Andrade.
Rank | Sail | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BRA | Martin Lowy | Kim Andrade | (15 RAF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | 8 |
2nd | DEN | Nicolaj Bjornholt Christiansen | Daniel Bjornholt Christiansen | (15 DNF) | 6 | 5 | 2 | 8 | 3 | 2 | 6 | 2 | 49 | 34 |
3rd | NZL | Tomer Simhony | Ellie Louise Copeland | 1 | 3 | 4 | 6 | 5 | (8) | 7 | 3 | 7 | 44 | 36 |
4th | GBR | Rupert White | Nikola Boniface | 8 | 11 | 2 | 3 | 6 | 4 | (12) | 4 | 3 | 53 | 41 |
5th | FRA | Mikael Houdet | Charles Edouard Collet | 3 | (10) | 9 | 8 | 3 | 7 | 4 | 2 | 6 | 52 | 42 |
6th | BEL | Philip Hendrickx | Victor Klaas | 4 | 5 | 6 | 5 | 2 | 6 | 5 | (12) | 9 | 54 | 42 |
7th | ESP | Jordi Booth | Pau Dengra | 2 | 9 | 8 | 4 | (12) | 2 | 3 | 11 | 4 | 55 | 43 |
8th | AUS | Paul Darmanin | Alexander Vucic | 9 | 4 | 7 | 9 | 4 | 9 | 9 | 5 | (11) | 67 | 56 |
9th | USA | Taylor Reiss | Matthew Whitehead | 5 | 7 | 3 | (11) | 11 | 5 | 8 | 10 | 10 | 70 | 59 |
10th | RSA | Matthew Whitehead | Calene Loubser | 10 | 2 | (15 RAF) | 7 | 7 | 11 | 6 | 13 | 13 | 84 | 69 |
11th | SIN | Jen-U Tan | Peter Wong | 12 | (14) | 10 | 10 | 9 | 14 | 13 | 7 | 5 | 94 | 80 |
12th | ITA | Leonardo Ruggeri | Federica Zizzari | 6 | 12 | (15 DSQ) | 12 | 10 | 13 | 10 | 9 | 8 | 95 | 80 |
13th | CRO | Patrik Kubaska | Dino Pete�ic | 7 | 8 | 11 | (13) | 13 | 12 | 11 | 8 | 12 | 95 | 82 |
14th | HKG | Jonathan Shue | Kenton Nicolas Shue | 11 | 13 | 12 | (14) | 14 | 10 | 14 | 14 | 14 | 116 | 102 |
9 races, 8 bullets…1º race (RAF).
WORLD CHAMPIONSSSS!!!