Formula 16 Worlds 2011: Day 2 for Waterhouse-Goodall

No report or pics from Bordeaux today, Classes need to improve their communication channels, for ie demand images to the organizing authority as a requirement for hosting the event.

The Viper fleet is dominating the championship, with 18HT Hotshot Andy Lutz on a Falcon at the 9th position as the other brand. AHPC has done a solid work with their teams, beyond having Darren or Carolijn.
US Youths Taylor Reiss and Matthew Whitehead are a good example.
Matt McDonald, (Falcon builder and top rider) has suffered some accident on the 1st day and they are not racing all races.

Future F18/F16/Olympic star, Jason Waterhouse, with Brett Goodall crewing are giving the Boss and Celine Van Dooren run for their money.
Manu LeChapelier with a good day too although a little back on the score.
Greg Goodall rode solo as his crew is ill.

Full Results at: www.cerclevoilebordeaux.com/regates/resultats-2011/global_f16_g.htm
www.cerclevoilebordeaux.com
www.formula16.net

Pos Sail Competitors P Net P tot r.1 r.2 r.3 r.4 r.5 r.6
1 AUS 222 WATERHOUSE Jason GOODALL Brett 7-00 10.00 3 3.00 1 1.00 2 2.00 1 1.00 2 2.00 1 1.00
2 NED 888 BUNDOCK Darren VAN DOOREN Céline 7.00 9.00 1 1.00 2 2.00 1 1.00 2 2.00 1 1.00 2 2.00
3 USA 2 RIESS Taylor WHITEHEAD Matthew 19.00 34.00 2 2.00 3 3.00 5 5.00 4 4.00 15 15.00 5 5.00
4 BEL 888 BROUWER Carolijn VICTOR Klaas 20.00 25.00 4 4.00 4 4.00 4 4.00 5 5.00 5 5.00 3 3.00
5 FRA 200 LE CHAPELIER Emmanuel NOIROT Alexandre 27.00 36.00 8 8.00 9 9.00 6 6.00 6 6.00 3 3.00 4 4.00
6 GBR 8 SPROAT Chris BURKE Georgina 27.00 37.00 6 6.00 7 7.00 7 7.00 3 3.00 4 4.00 10 10.00
7 FRA 1630 GRIZIAUX Gildas BERRANGER Claire 38.00 48.00 10 10.00 8 8.00 8 8.00 10 10.00 6 6.00 6 6.00
8 AUS 2 GOODALL Greg VAN ASSELT Dominique 45.00 65.00 5 5.00 5 5.00 3 3.00 14 14.00 20 20.00 18 18.00
9 SUI 1 LUTZ Andrea SCHORI Martin 46.00 61.00 9 9.00 10 10.00 9 9.00 11 11.00 7 7.00 15 15.00
10 BRA 9 SICOURI Raphael MINGOZZI Marcella 48.00 60.00 11 11.00 6 6.00 11 11.00 12 12.00 9 9.00 11 11.00

1 Response

  1. Grantly says:

    Boy wonder on fire.

Catamaran Racing , News & Design
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.