French A-Class Nats: Bob Baier 1st
The French Nats were invaded by foreigners that took the nine first places, Bob Baier with the pioneer design Nikita won the championship over Manuel Calavia and Luc Du Bois. 3 different designs on the top 4, remarking that all current boats are quite competitive and the helm is still King beyond specific conditions on each regatta.
Photos A-Cat Sailing blog and Local report acatsailing.blogspot.com
Full results at www.ffvoile.net/ffv/sportif/ClmtCompetDet.asp?clid=67689
p | club | Pts CNI | |||
---|---|---|---|---|---|
1 | BAIER Bob | 6 | (1, 2, 2, 2, 1) | Nikita | |
2 | CALAVIA MANUEL | 9 | (2, 1, 3, 3, 4) | Dna | |
3 | DU BOIS LUC | 10 | (5, 13, 1, 1, 3) | Dna | |
4 | FIELD CHRIS | 16 | (6, OCS, 4, 4, 2) | Vision | |
5 | ABDON Ibanez | 20 | (10, 3, 6, 5, 6) | Dna | |
6 | OUDOT Benjamin | 25 | (4, 34, 9, 7, 5) | – | |
7 | STUMHOFER HELMUT | 26 | (3, 4, 15, 10, 9) | – | |
8 | DIETZ MATTHIAS | 26 | (7, OCS, 5, 6, 8) | – | |
9 | DU BOIS Hervé | 47 | (8, 5, 17, 37, 17) | – | |
10 | ESCARRET GILLES | 47 | (14, 11, 10, 12, 23) | VR1 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16