Semana Olímpica Canaria 2010: Day 2
Photo© Real Club Náutico de Gran Canaria
Photo© Real Club Náutico de Gran Canaria
William Sunnucks and Oli Egan are leading the Semana Olímpica Canaria 2010 on a Windrush Edge with Landenberger Sails.
After the 2010 Worlds at Erquy the Edge had some excellent results in Germany and now proves again to be a good contender against the other top designs.
Below the Wildcat danger zone… Jorden Veenman and Frank de Waard taking a dive! nice pic by the way-
38 registered F18s – More info at: www.rcngc.com/rcngc/webs_eventos/plantilla/pagina_vert.php?cod=sem_olimpica10&idi=en&menu=0
Pos | Sail | Crew | Points | 1 | 2 |
1 | AUS 501 | WILLIAN SUNNUCHS/OLI EGAN | 3 | 1 | 2 |
2 | AUS 285 | MITCH BOOTH/MIGUEL PEREZ | 5 | 4 | 1 |
3 | GBR 1263 | GRAND PIGGOTT/REA NIES | 5 | 2 | 3 |
4 | GBR 22 | STUART GUMMER/RYAN CRAWFORD | 11 | 3 | 8 |
5 | GER 183 | JENS UWETONNE/MAXIMILIAN SAID | 18 | 11 | 7 |
6 | NOR 3 | HANS-ULRIK GRÜNERT/EIRIK GRUDAL | 19 | 6 | 13 |
7 | GER 224 | ANDRAS JOHN/SVEN LINDSTAEDT | 20 | 8 | 12 |
8 | NED 10 | JOHN MORET/DANNY RADELAAR | 24 | 5 | 18 |
9 | GER 273 | ROBERT SCHÜTZ/SEBASTIAN KLÄMER | 25 | 7 | 17 |
10 | ESP 1237 | SANTI ESTEVEZ/SEBASTIAN ESTEVEZ | 31 | 9 | 20 |
11 | NED 146 | JORDEN VEENMAN/FRAK DE WAARD | 32 | 10 | DPG |
12 | GBR 825 | DOUGLAS WRIGHT/ROBBIE SOUTHWELL | 42 | RDG | 29 |
13 | GER 184 | ECKART KAPHENGST/SÖNKE KÜHL | 45 | DNC | 4 |
14 | BEL 888 | CHRIS SPROAT/LEWIS CRAWFORD | 46 | DNC | 5 |
15 | GER 210 | FREDERIC KARLSSON/CHRISTIAN SACH | 47 | DNC | 6 |
How come that the results of the org.regatta website is different than what is in the website of the Catamaran news
day 2 on blog, day 3 on regatta site