Route du Rhum: Sodebo, Groupama, Oman Air
Cristophe Launay / www.sealaunay.com
Cristophe Launay / www.sealaunay.com
Cristophe Launay / www.sealaunay.com
Cristophe Launay / www.sealaunay.com
Live GPS : https://routedurhum-labanquepostale.geovoile.com/2010/?lg=en
All photos sent days ago by Cristophe Launay, before the Race. Good to see life onboard of these hardcore Multihull sailors – More pics in this previous post
www.sealaunay.com
R | Boat / Skipper | Latitude | Longitude | Speed | Course | Dist. to goal | Dist. 1st |
---|---|---|---|---|---|---|---|
1 | Thomas CovilleSodebo | 43 22.22′ N | 12 38.02′ W | 17.4 | 218 | 3015.6 | 0.0 |
2 | Franck CammasGroupama 3 | 41 07.45′ N | 10 54.77′ W | 25.4 | 217 | 3052.8 | 37.2 |
3 | Sidney GavignetOman Air Majan | 47 37.56′ N | 13 15.20′ W | 16.2 | 302 | 3070.5 | 54.9 |
4 | Francis Joyon Idec | 42 40.87′ N | 10 46.03′ W | 14.0 | 208 | 3082.7 | 67.0 |
5 | Yann GuichardGitana 11 | 43 04.42′ N | 10 24.67′ W | 12.9 | 198 | 3103.9 | 88.3 |
6 | Philippe MonnetLa Boite à Pizza | 43 59.03′ N | 9 30.89′ W | 12.7 | 197 | 3152.5 | 136.9 |
7 | Gilles LamiréDéfi Cancale | 44 48.67′ N | 8 43.87′ W | 12.1 | 205 | 3201.2 | 185.6 |
8 | Servane EscoffierSaint-Malo 2015 | 45 59.45′ N | 8 13.01′ W | 11.9 | 192 | 3240.8 | 225.2 |
9 | Bertrand QuentinCôte d’Or II | 46 56.63′ N | 7 14.91′ W | 11.2 | 192 | 3289.5 | 273.9 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16