BA Week 2010: Photos & Results
Photo: Claudio Cambria / YCA – Winners: Cruz G Smith and Mariano Heuser
Photo: Claudio Cambria / YCA
Photo: Matias Capizzano www.capizzano.com
Photo: Claudio Cambria / YCA
Photo: Matias Capizzano www.capizzano.com
Photo: Claudio Cambria / YCA
Photo: Matias Capizzano www.capizzano.com
Photo: Claudio Cambria / YCA
This weekend we had strong offshore winds , +30-40 knots that made impossible to run any left regatta on the F18 class for the Buenos Aires Week 2010:1005 participants, 23 Classes: Optimist Timoneles (169), Optimist Principiantes (148), Cadet (12), Europe (7), Laser Standard (42), Laser Radial (70), Laser 4.7 (28), 29er. (28), 470 (4), 420 (32), Snipe (15), RS:X (18), BIC Techno One Design (6) Radiocontrolados IOM e IOM/ULY (12), Star (4), Soling (11), J-24 (27), F 18 (15), Clases Nacionales Grumete (17) y OD 27 (6). ¬ 123 Trainers and Women Match Race-
So the F18 sailors couldn´t try some of the excellent tips or implement the on the water clinics by Nacra boss, Gunnar Larsen, that left Buenos Aires last Thursday after one week of hard work with the local fleet. Gunnar left an image of full profesionalism and gained the respect of the entire fleet.
So final results were the scores of last week. Cruz Gonzalez Smith (23rd at Erquy) and Mariano Heuser won the championship with 5 bullets a 3r and a 4th, dominating the fleet in strong and calm weather. 2nd Juan Faustin and Lucas Gonzalez Smith rinding a Nacra with SI sails, 3rd Tornado sailor Esteban Blando and Julio Saubidet- Next: Argentine F18 Nats November 12,13,14
Photo: Jorge Cousillas – www.eleojonautico.com
Photo: Matias Capizzano www.capizzano.com
Photo: Matias Capizzano www.capizzano.com
Photo: Jorge Cousillas – www.eleojonautico.comBA Week 2010: Final Results-
P | Timonel | Tripulantes | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Tot |
1 | G Smith Cruz | Heuser Mariano | 1-1. | 1-1. | 1-1. | 1-1. | 1-1. | (4-4.) | 3-3. | 8. |
2 | Faustin Bros Juan | G Smith Lucas | 5-5. | (7-7.) | 2-2. | 3-3. | 4-4. | 1-1. | 2-2. | 17. |
3 | Blando Esteban | Saubidet Julio | 2-2. | 3-3. | (6-6.) | 6-6. | 2-2. | 2-2. | 5-5. | 20. |
4 | Mehl Sergio | Aragones Nicolas | 3-3. | 2-2. | 4-4. | 2-2. | 6-6. | 5-5. | (7) | 22. |
5 | Saba Yamil | Cendra Gonzalo | 8-8. | 5-5. | (9-9.) | 5-5. | 5-5. | 3-3. | 1-1. | 27. |
6 | Busch Martin | Heuser Federico | 6-6. | (10) | 3-3. | 10 | 3-3. | 7-7. | 4-4. | 33. |
7 | Krevisky Agustin | Leiva Lucas | 4-4. | 4-4. | 8-8. | 7 | 9-9. | 9-9. | (10) | 41. |
8 | Rodger Ian | Nandin Santiago | 7-7. | 8-8. | 7-7. | 4 | (11) | 8-8. | 8-8. | 42. |
9 | Schewe Cristopher | Grunwaldt Juan | (10) | 6-6. | 5-5. | 9 | 7-7. | 6-6. | 9-9. | 42. |
10 | Osuna Gustavo | Poclava | 12 | 11. | (DNS.) | 12. | 10 | 11. | 6-6. | 62. |
11 | Armesto Sergio | Rigoni Santiago | 9-9. | (DNS.) | DNS. | 11 | 8. | 10 | 13-13. | 67. |
12 | Castro Guillermo | Collazo Boby | 11 | 9-9. | (OCS.) | 13 | 12 | 12 | 11-11. | 68. |
13 | Berberian Gabriel | Culotta Leonardo | (DNS.) | DNS. | DNS. | 8 | 13 | DSQ. | 12-12. | 81. |
— | Caputo Alejandro | Mazza Sebastian | (DNS.) | DNS. | DNS. | DNS. | DNS. | DNS. | DNS. | 96. |
— | Raña Sebastian | Shaban Nicolas | (DNS.) | DNS. | DNS. | DNS. | DNS. | DNS. | DNS. | 96. |
Photo: Matias Capizzano www.capizzano.com