Tornado Worlds 2010: Day 2
Photo: Andrew Dowley
Photo: Andrew Dowley
Photo: Andrew Dowley
Photo: Andrew Dowley
Photo: Andrew Dowley
Left: Greek Olympic sailor, Konstantin Trigonis gave a clinic to the Tornado crews taking advantage of the morning delay
Day 2 Video below by Andrew Dowley, good action after posponent comments- “All the action from Day Four of the Tornado World Championships. Postponement this morning due to a lack of wind but we went on the water at 3.15pm and completed races 4 and 5. Roland and Nahid Gaebler still lead the fleet.”
More photos on the ITA Facebook page https://www.facebook.com/tornadoclass
Pos | SAIL | Helsmman/crew | R1 | R2 | R3 | R4 | R5 | T-Pts |
1 | GER 1 | Gäbler, Roland-Gäbler, Nahid | [3] | 1 | 2 | 1 | 1 | 5 |
2 | GRE 7 | Paschalidis, Iordanis-Trigonis, Konstantin | 1 | [5] | 1 | 3 | 5 | 10 |
3 | GER 11 | Sach, Helge-Sach, Christian | 4 | 2 | [6] | 2 | 2 | 10 |
4 | AUS 322 | Burvill, Brett-Duffield, Ryan | 2 | 3 | 5 | [6] | 4 | 14 |
5 | GRE 11 | Mavros, Nikolaos-Tagaropoulos, Alaexander | 5 | [dnf] | 3 | 4 | 10 | 22 |
6 | GER 102 | Loweg, Christina-Loweg, Florian | 8 | [14] | 4 | 9 | 3 | 24 |
7 | SUI 228 | Rusterholz, Martin-Koster, Simon | 7 | 6 | [9] | 5 | 6 | 24 |
8 | GER 5 | Hemmeter, Veit-Mittelmeier, Niko | 6 | 4 | [ocs] | 7 | 8 | 25 |
9 | AUS 9 | Beattie, Adam-Leitner, Jamie | [dnf] | 7 | 7 | 16 | 14 | 44 |
10 | GER 68 | Söhle, Heiko-Noll, Thomas | [dsq] | 11 | 11 | 13 | 9 | 44 |
Full Results and more info:
https://www.tornado-class.org/events/2010worlds/results.htm