Great Texas 300: Day 2



Follow the Texas raid at www.GT300.com
also Sailing Anarchy OTW Video Coverage
& Catsailor.com Forums

Boat HelmName CrewName Fleet Class Rating Elapsed Corrected BCE
Ruff Rider John Tomko Ian Billings F18 F18 Wildcat 0.624 14:45:08 23:38:29 0:00:00
Velocitek Aaron McCulley Clay Cassard F18 F18 Infusion 0.624 15:00:21 1:0:02:52 0:15:13
TCDYC Chris Green Jim Kondziela F18 F18 Tiger 0.624 16:03:51 1:1:44:38 1:18:43
Yost Auto Michael Yost Ryan Verret Open I20 0.593 16:34:50 1:3:57:38 2:33:40
Salva Vida Vela Drew Carlyle Bo Kersey F18 F18 Capricorn 0.624 17:34:39 1:4:10:09 2:49:31
Rudderless Steve Piche Juke Ball F18 F18 Tiger 0.624 17:52:39 1:4:38:59 3:07:31
Poison Girl Michael Niggli Todd Bouton Open I20 0.593 17:59:31 1:6:20:26 3:58:21
Jack Flash Collin Casey Jonathon Atwood Open H18 SX 0.668 20:57:30 1:7:22:29 5:09:57
Chums Lee Wicklund Carl Theyssier Open I20 0.593 19:35:21 1:9:02:02 5:34:11
Pacmen Tom Sutton Cote Sutton Open I20 0.593 23:22:03 1:15:24:20 9:20:53
Quiksilver Mike Beuerlein Dave Yoder F18 F18 Infusion 0.624 1:0:35:21 1:15:24:21 9:50:13
Corpus Corey Harding Pete Meyer F18 F18 Infusion 0.624 1:0:35:21 1:15:24:21 9:50:1