Semana Olímpica Canaria de Vela
The F18 is replacing the T as the multihull in several Olympics Weeks, as the class is holding the torch right now for performance catamaran racing due to competitive fleets and a high number of participants in each Worlds also at continental and regional events.
Pos | Sail Nr | Crew | Ps | 1 | 2 | 3 | 4 | 5 |
1 | NED 1202 | GUNNAR LARSEN/JERÖN VAN LEEUWEN | 9 | 2 | 1 | 3 | 5 | 2 |
2 | AUS 131 | MITCH BOOTH/MIGUEL PEREZ | 11 | 4 | OCS | 2 | 3 | 1 |
3 | NED 952 | BART DAMEN/JAAP STRAAKENBROEH | 16 | 11 | 4 | 1 | 6 | 5 |
4 | GER 210 | FREDERIK KARLSSON/CHRISTIAN SACH | 17 | 3 | 8 | 8 | 1 | 4 |
5 | NED 21 | JOHN MORET/MISHA DE MUNCK | 25 | 5 | 12 | 10 | 2 | 7 |
6 | FIN 6 | MATTI NIEMINEN/SAMI EKBLAD | 25 | 14 | 3 | 9 | 9 | 3 |
7 | GER 164 | HELGE SACH/ANDREAS LEICHER | 26 | 1 | 2 | 7 | 16 | OCS |
8 | ESP 7 | BERNARDO BENITEZ/GUIO BONILLA | 26 | 9 | 6 | 4 | 7 | 12 |
9 | NED 1170 | MARCEL DIKS/FRANK DE WAARD | 35 | 12 | 11 | 6 | 12 | 6 |
10 | GER 184 | SÖNKE KÜHL/MAXIMILIAN SAID | 37 | 8 | 7 | 11 | DPG | 11 |
11 | SWE 43 | MARTIN HALLSTEN/MALCOLM HANES | 41 | 6 | 5 | 5 | DNC | DNC |
12 | NOR 974 | HANS ULRIK GRÜNERT/EIRIK GRAVDAL | 44 | DPG | 9 | OCS | 4 | OCS |
13 | FIN 2044 | JANNE RIIHELÄ/JANI LEINONEN | 45 | 10 | 13 | 14 | 15 | 8 |
14 | GER 074 | ROBERT SCHVETZ/SEBASTIAN KLAERNES | 50 | 16 | 10 | 13 | 10 | OCS |
15 | SWE 887 | CHRISTIAN SÖNNERGAARD/LEIF LAISSON | 56 | 17 | 19 | 12 | 11 | 15 |
16 | GER 178 | HAJO ALBRECHT/MATHIAS SCHRADER | 57 | 13 | 16 | 15 | 17 | 13 |
17 | FIN 1753 | OKKO VAARA/TIMO LUUKKONEN | 61 | 15 | 20 | 18 | 14 | 14 |
18 | NED 1004 | PATRICK LUSSENBURG/LENNART S | 62 | 19 | 17 | 16 | 8 | OCS |
19 | GER 1 | THOMAS HANPT/HENNIG SCHMIDT | 66 | 18 | 14 | 17 | 19 | 17 |
20 | FIN 8 | K RUUSKANEN/ESPOON PURSISEURA | 70 | 21 | 18 | DNC | 20 | 9 |
21 | ESP 1 | RAMON SOSA/ANTHON ARUP | 78 | 20 | 15 | OCS | DPG | 18 |
22 | GER 1820 | PETER MÜLLER/EVA MARTINY | 80 | DPG | OCS | DNC | 21 | 10 |
23 | FIN 1496 | KARRI HELIÖ/NORA ESKOLA | 82 | DPG | OCS | OCS | 18 | 16 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16