Formula 16 Global Challenge in Florida
Trying to guess resutls here…. as published are ordered by hull number… and no Totals
https://www.gulfportyachtclub.com/results.htm
Skipper | Crew | Sail Number | Race 1 | Race 2 | Race 3 | Total |
Daniel | Reiso | 2 | 1 | 1 | 4 | |
Goodall | Krueger | 145 | 3 | 2 | 2 | 7 |
Casey | Tebo | 1 | 3 | 5 | 9 | |
Witte | Burd | 154 | 6 | 4 | 6 | 16 |
Lutz | Schori | 777 | 7 | 6 | 7 | 20 |
Humphries | McNeir | 136 | 5 | 7 | 10 | 22 |
Mills | N. A. | 733 | 10 | 9 | 9 | 28 |
Olson | Lienti | 1 | 8 | 11 | 12 | 31 |
Jason | Gilles | 137 | 25 | 5 | 3 | 33 |
Seremetis | N. A. | 276 | 9 | 12 | 13 | 34 |
Feldman | N. A. | 201 | ???DFL | 17 | 18 | 35 |
Prentice | Krueger | 392 | 4 | 25 | 11 | 40 |
Borden | Borden | 132 | 25 | 17 | 42 | |
Brindisi | Brindisi | 735 | 11 | 16 | 15 | 42 |
Goodall | Lynch | 32993 | 25 | 10 | 8 | 43 |
Abrams | N. A. | 724 | 25 | 8 | 16 | 49 |
Moss | N. A. | 7 | nxt to last | 25 | 25 | 50 |
Stater | Evers | 709 | 25 | 14 | 14 | 53 |
McDonald | McDonald | 205 | 25 | 25 | 4 | 54 |
Stern | Kaskadayev | 213 | 25 | 13 | 25 | 63 |
Hathaway | N. A. | 206 | 25 | 15 | 25 | 65 |
Warren | Ruesink | 202 | 25 | 18 | 25 | 68 |
Pollard | N. A. | 702 | 25 | 25 | 19 | 69 |
25 | 25 | 25 | 75 |
Are the crew names unavailable because they singlehanded, it just didn't know them?