Alter Cup 09: Day 3

P Team r1 r2 r3 r4 r5 r6 r7 Tot
1 John Casey/John Williams 1 1 1 1 3 2 [4] 9
2 Michael Easton/Tripp Burd 3 2 2-RDS 2 2 1 [5] 12
3 Leandro Spina/Jamie Livingston 2 5 6 3 1 5 [10] 22
4 John Tomko/Paige Railey 3 4 OCS [11] 6 3 1 28
5 Chris Batchelor/Taylor Reiss 4 7 2 9 [11] 7 3 32
6 Olli Jason/Kelly Jason 5 3 7 4 9 [12] 9 37
7 Ken Marshack/Timothy Zenderman 7 11 5 6 4 8 [14] 41
8 Sandra Tartaglino/Glenn Holmes 2 6 8 [12] 8 11 6 41
9 Nigel Pitt/Emilee Pitt 4 8 12 7 5 10 [13] 46
10 Julian Roots/Taylor Palmer 8 [16] 14 13 7 4 2 48
11 Jeffrey Newsome/Susan Korzeniewski 6 13 4 5 10 [15] 12 50
12 Sarah Newberry/Elizabeth Newberry 1 10 17 [17] 12 6 7 53
13 Hyawood Cope/Tina Pastoor 7 12 9 [16] 13 9 11 61
14 John (Jake) Kohl/Tom Hall 5 9 [19] 15 18 13 8 68
15 David Ingram/Kathy Ingram 10 [15] 11 8 15 14 12 70.6
16 Greg Raybon/Dan Rodriguez 10 [20] 13 DNF 17 20 16 87
17 Karl Langefeld/Beth Bonifant 6 [18] 18 14 16 17 17 88
18 Andy Humphries/Chris Amador 8 17 16 [DNF] 14 16 18 89
19 Eric Witte/Eric Witte, Jr. 9 14 15 19 [20] 19 19 94
20 Brent Carlson/Chris Rothmeier 9 19 [RDS] 19 19 18 15 99

Results PDF

Catamaran Racing , News & Design
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.