F18 North Americans: Day 2


Photos SurfCityRacing

Photos SurfCityRacing

Photos SurfCityRacing

Photos SurfCityRacing

Photos SurfCityRacing More Pics
Coen de Koning leads, with Melvin 2nd and Larsen 3rd. Top three places for the Infusion.
Greg Thomas and Jaques Bernier 4th with a Hobie Wildcat. Besides the excellent performance of Greg and Jaques, wonder why Hobie didn´t sent their European pro teams too to defend Hobie colors as Nacra did.

Rank SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 3 Coen de Koning Thijs Visser 2 1 1 1 1 (13) 2 21 8
2nd 1143 Pete Melvin James Melvin 1 2 2 2 (5) 2 3 17 12
3rd 1202 Gunnar Larsen Jeroen van Leeuwen 4 (7) 4 6 3 3 1 28 21
4th 91 Greg Thomas Jacques Bernier 6 4 3 4 (10) 1 4 32 22
5th 1042 Mike Easton Tripp Burd 7 5 (10) 5 2 5 7 41 31
6th 1134 Ian Sammis Bobby Klenschmidt 3 6 (9) 9 4 7 9 47 38
7th 80 Oliver Pilon Maxime Loiselle 5 (11) 11 7 7 6 5 52 41
8th 70 Dennis Key John Williams 12 3 (17) 3 8 10 12 65 48
9th 28 Pease Glaser Jay Glaser 10 9 5 (11) 6 8 11 60 49
10th 89 John Tomko Aaron McCulley 11 12 7 8 13 (16) 6 73 57
11th 84 Jeff Newsome Bill Westland 8 (15) 15 15 9 4 8 74 59
12th 628 Brandon Wallace Damon Lacasella 14 13 6 13 (16) 9 10 81 65
13th 651 Dan DeLave Eileen Haubl 9 8 14 (16) 11 12 14 84 68
14th 1132 Johann Keller Punti Paulo Gabella (15) 14 13 12 12 15 15 96 81
15th 1135 Sandra Tartaglino Mark Modderman 16 10 12 10 19 (22) 22 111 89

Full Results