Canadian F18 Nationals
37 Boats registered, this F18 thing is going huge world wide.
My prediction is that the class will out number in time other monohull fleets at major championships with Laser and Optis at the top.
The future is Catsailing , but don´t tell isaf…
Full Results
Pos | Boat | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Infusion F18 | Mike Easton | Tripp Burd | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 9.0 |
2 | Infusion F18 | Tyler Burd | Garth Fasano | 3.0 | 3.0 | 3.0 | (38.0 DNF) | 2.0 | 2.0 | 5.0 | 4.0 | 9.0 | 31.0 |
3 | Capricorn | Anthony Boueilh | Vincent Gagné | 4.0 | 6.0 | 5.0 | 3.0 | 5.0 | 8.0 | (15.0) | 3.0 | 1.0 | 35.0 |
4 | Capricorn | Louis-Philippe Éthier | Maxime Loiselle | 2.0 | 2.0 | (38.0 OCS) | 2.0 | 10.0 | 3.0 | 12.0 | 1.0 | 7.0 | 39.0 |
5 | Infusion F18 | Martin Hamel | Jean-Francois Boulianne | 7.0 | 9.0 | 2.0 | 5.0 | 4.0 | (14.0) | 6.0 | 8.0 | 5.0 | 46.0 |
6 | Capricorn | Eric Witte | Chryssa Rast | 6.0 | 5.0 | 6.0 | (18.0) | 13.0 | 15.0 | 2.0 | 5.0 | 10.0 | 62.0 |
7 | Capricorn | Chris Prentice | Patrick LaRoche | (38.0 DNC) | 13.0 | 10.0 | 4.0 | 14.0 | 7.0 | 3.0 | 6.0 | 6.0 | 63.0 |
8 | Hobie WildCat | Olivier Pilon | 5.0 | 15.0 | 4.0 | 7.0 | 9.0 | 4.0 | 14.0 | 9.0 | (24.0) | 67.0 | |
9 | Infusion F18 | Chris Titcomb | Sam Adelman | 8.0 | 17.0 | 8.0 | 6.0 | 7.0 | 9.0 | 13.0 | 15.0 | (19.0) | 83.0 |
10 | Hobie Tiger | John Bauldry | Giselle Vaziri | 16.0 | 11.0 | 11.0 | 8.0 | 12.0 | 16.0 | 4.0 | 11.0 | (38.0 DNC) | 89.0 |
11 | Hobie Tiger | Marvin Coulson | Kevin Smith | 12.0 | 8.0 | 7.0 | (38.0 DNC) | 25.0 | 6.0 | 8.0 | 12.0 | 20.0 | 98.0 |
12 | Infusion F18 | Todd Riccardi | John Harmuth | 20.0 | 12.0 | (38.0 DNC) | 38.0 DNC | 6.0 | 5.0 | 9.0 | 7.0 | 3.0 | 100.0 |
13 | Infusion F18 | Jim Zellmer | Joe Valante | (38.0 OCS) | 7.0 | 13.0 | 9.0 | 3.0 | 17.0 | 11.0 | 10.0 | 38.0 DNC | 108.0 |
14 | Nacra F18 | Chris Tuckfield | Nick Schwenger | (38.0 DNF) | 20.0 | 9.0 | 14.0 | 8.0 | 12.0 | 19.0 | 13.0 | 15.0 | 110.0 |
15 | Hobie Tiger | Sylvain Carignan | 10.0 | 16.0 | (25.0) | 10.0 | 11.0 | 19.0 | 23.0 | 16.0 | 12.0 | 117.0 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16