2009 F18 North Americans: Larsen-Van Leeuwen crowned Champions
Photos SurfCityRacing
Photos SurfCityRacing
Impressive finish by Gunnar Larsen and Jeroen Van Leeuwen, 1st overall with six consecutive bullets on the final races. The Boss of Nacra left his number 1 Pro wondering if they should swap places? … Not so fast as Coen is x2 F18 World Champ (2008-2009)
Coen de Koning – Thijs Visser 2nd overall.
Greg Thomas – Jaques Bernier 1st North Americans
Pete and his son James Melvin ends 4th overall and 2nd NA
Check SurfCityRacing reports and great interviews at Sailing Anarchy
Full Results
P | HelmName | CrewName | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gunnar Larsen | Van Leeuwen | 4 | (7) | 4 | 6 | 3 | 3 | 1 | 2 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 39 |
2 | Coen de Koning | Visser | 2 | 1 | 1 | 1 | 1 | (13) | 2 | 1 | 1 | 2 | 4 | 3 | 3 | 10 | 3 | 2 | 7 | 2 | 46 |
3 | Greg Thomas | Bernier | 6 | 4 | 3 | 4 | (10) | 1 | 4 | 5 | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 4 | 51 |
4 | Pete Melvin | Melvin | 1 | 2 | 2 | 2 | 5 | 2 | 3 | 4 | (11) | 5 | 6 | 5 | 8 | 6 | 10 | 4 | 8 | 8 | 81 |
5 | Mike Easton | Tripp Burd | 7 | 5 | (10) | 5 | 2 | 5 | 7 | 6 | 7 | 7 | 5 | 4 | 5 | 4 | 7 | 7 | 9 | 3 | 95 |
6 | Oliver Pilon | Loiselle | 5 | 11 | 11 | 7 | 7 | 6 | 5 | 3 | 2 | 6 | 10 | 7 | 9 | 5 | (17 | 6 | 6 | 11 | 117 |
7 | Pease Glaser | Glaser | 10 | 9 | 5 | 11 | 6 | 8 | 11 | (13) | 8 | 8 | 8 | 6 | 6 | 7 | 9 | 9 | 5 | 5 | 131 |
8 | Jeff Newsome | Westland | 8 | 15 | 15 | 15 | 9 | 4 | 8 | 9 | 3 | (19) | 7 | 8 | 4 | 12 | 4 | 5 | 4 | 7 | 137 |
9 | Ian Sammis | Klenschmidt | 3 | 6 | 9 | 9 | 4 | 7 | 9 | 10 | (15) | 9 | 14 | 10 | 11 | 9 | 5 | 8 | 11 | 9 | 143 |
10 | Brandon Wallace | Lacasella | 14 | 13 | 6 | 13 | (16) | 9 | 10 | 15 | 10 | 4 | 3 | 9 | 7 | 3 | 6 | 14 | 4 | 6 | 146 |
11 | Dennis Key | Williams | 12 | 3 | (17) | 3 | 8 | 10 | 12 | 8 | 6 | 13 | 13 | 11 | 12 | 14 | 11 | 12 | 10 | 13 | 171 |
12 | John Tomko | McCulley | 11 | 12 | 7 | 8 | 13 | 16 | 6 | 7 | 9 | (29) | 9 | 13 | 10 | 8 | 8 | 10 | 16 | 10 | 173 |
13 | Dan DeLave | Haubl | 9 | 8 | 14 | 16 | 11 | 12 | 14 | 14 | (18) | 11 | 15 | 14 | 14 | 13 | 12 | 13 | 14 | 14 | 218 |
14 | Johann Keller Punti | Gabella | 15 | 14 | 13 | 12 | 12 | 15 | 15 | 16 | 14 | 10 | 11 | 12 | 16 | 11 | (29 | 15 | 12 | 12 | 225 |
15 | Sandra Tartaglino | Modderman | 16 | 10 | 12 | 10 | 19 | 22 | 22 | 12 | 12 | 15 | 16 | (26) | 13 | 15 | 13 | 11 | 15 | 15 | 248 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16