Italian F18 Championships
www.bissaro-cesari.it
Team Bissaro/Cesari won on a Hobie WildCat the Italian F18 Championships, in Lake Garda, ahead of 43 F18 sailors. Looking at the scores they totally dominated the regatta with a 3rd as worst results and 5 bullets. Second Raphael Sicouri, son of Pierre Sicouri father of the Italian F18 who passed away some months ago, with Lorenzo Riches on Capricorn and third Gianni Fantasia/Edward Canepa on Capricorn.
Top Ten of 43 F18s:
No | Nome | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BISSARO VITTORIO, CESARI LAMBERTO, | 13 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | (dnf | (dnf |
2 | SICOURI RAPHAEL, RICHES LORENZO, | 19 | 2 | 2 | (ocs | 1 | 2 | (9) | 5 | 1 | 4 | 2 |
3 | FANTASIA GIOVANNI,CANEPA EDWARD | 26 | 7 | 3 | 1 | 2 | 3 | 2 | (dnf | (dnf | 3 | 5 |
4 | SONINO ALBERTO, COLOMBO GIORGIO | 29 | (5) | 5 | 3 | 5 | 36 | 3 | 2 | 2 | 5 | (dnf |
5 | SARAGONI DANIELE, FILIPPI LUCA | 51 | (9) | 7 | 4 | (9) | 7 | 7 | 9 | 6 | 7 | 4 |
6 | IEVOLELLA LUCA, BELTRAMI ENRICO | 52 | (dnf | (dnf | 6 | 8 | 4 | 4 | 17 | 5 | 2 | 6 |
7 | VIGANO’ ANDREA, VIGANO’ MATTEO, | 62 | 10 | 8 | 11 | 15 | (dnf | (dnf | 7 | 4 | 6 | 1 |
8 | POLI WALTER, HARTNER GIANLUCA | 80 | 6 | 10 | 7 | (14) | 11 | (12) | 11 | 12 | 12 | 11 |
9 | FERRAGLIA MATTEO, MANDELLI ROBERTO, | 100 | (dnf | 12 | 8 | 19 | 13 | (21) | 12 | 9 | 15 | 22 |
10 | VAN DYK ROGER, NOORDSTRAND ALEX | 105 | (28) | (25) | 9 | 11 | 23 | 16 | 10 | 11 | 17 | 8 |
Man, this blog is the BEST!
TK's for news!!!