iSharesCup 2009: Kiel Day 2
Photo: Tierry Martinez Sea&Co – Kiel City Team
Photo: Tierry Martinez Sea&Co – Mitch Booth is back to ‘his’ VX40 class
Photo: Tierry Martinez Sea&Co
Photo: Tierry Martinez Sea&Co
Photo: Tierry Martinez Sea&Co – Kiel City
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masirah | 3 | 2 | 4 | 1 | 2 | 2 | 1 | 5 | 5 | 1 | 2 | 6 | 5 | 104 |
Gitana Extreme-Groupe LCF Rothschild | 2 | 3 | 2 | 6 | 4 | 9 | 5 | 4 | 2 | 8 | 5 | 4 | 2 | 87 |
Groupama | 4 | 1 | 6 | 4 | 6 | 3 | 2 | 9 | 1 | 9 | 3 | 2 | 7 | 86 |
Renaissance | 5 | 4 | 1 | 3 | 1 | 5 | DSQ | 3 | 4 | 3 | DNF | 1 | 6 | 85 |
LUNA | 6 | 10 | 5 | 2 | 3 | 8 | 7 | 8 | 3 | 4 | 1 | 8 | 3 | 75 |
iShares | 10 | 5 | 7 | 5 | 5 | 4 | 4 | 2 | 7 | 5 | DNF | 5 | 8 | 65 |
BT | 7 | 9 | 3 | 9 | 7 | 1 | 3 | 1 | 9 | 6 | DNF | 9 | 4 | 64 |
Holmatro | 1 | 7 | 8 | 8 | 9 | 6 | 6 | 7 | 8 | 2 | DNF | 7 | 1 | 62 |
Wirsol – Kiel | 6 | 10 | 7 | 8 | 7 | 8 | 6 | 6 | 7 | 4 | 3 | 9 | 50 |
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16
Hi Martin. Sorry! Its up to you. Personally I don't like this growing fleet of big Yachts and Superyachts, even…