F18 Worlds 2009: Racing in 25knots!! 3d Race
Blue & Yellow Fleet Race 3 Provisional Results |
---|
Race started at 15/7/2009 10:20:26 (Local Time) |
Pos | Remarks | Country | Sailnumber | Helmsman |
---|---|---|---|---|
1 | – | NED7 | Heemskerk Mischa Tentij Bastiaan |
|
2 | – | GBR956 | Styles Hugh West Ferdinand |
|
3 | – | FRA1169 | Besson Billy Jarlegan Arneaud |
|
4 | – | FRA111 | Morvan Fran?ois Vandame Mathieu |
|
5 | – | GBR1153 | Sunnucks William Farren Simon |
|
6 | – | AUS8 | Ashby Glenn Howden William |
|
7 | – | FRA97150 | Villion Julien Viat Louis |
|
8 | – | ITA13 | Bissaro Vittorio Cesari Lamberto |
|
9 | – | ITA10 | Sorrentino Vincenzo Longhi Guido |
|
10 | – | NED1202 | Larsen Gunnar Dubbeldam Stefan |
|
11 | – | NED21 | Veenman Jorden de Munck Mischa |
|
12 | – | NED3 | De Koning Coen, Visser Thijs |
|
13 | – | GBR1193 | Piggott Grant Sinclair Andrew |
|
14 | – | GER203 | Sach Helge Sach Christian |
|
15 | – | FRA5 | Sellier Thomas Moreau Fred |
|
16 | – | GBR462 | Newton Sam Newton Ben |
|
17 | – | NED886 | Wiersma Jan Mets Noordstrand Alex |
|
18 | – | BEL5 | Thery Vincent Vanden Eynde Joris |
|
19 | – | FRA1 | Vauchel Camus Thibaut Lagarrigue Jeremie |
|
20 | – | GER146 | Andreas John Hoepfner Sten |
|
21 | – | NED66 | Kenbeek Remco de Boer Sander |
|
22 | – | BEL1111 | Brouwer Carolijn Koene Daan |
|
23 | – | GBR007 | Piggott Adam Butler Luke |
|
24 | – | ARG717 | Smith Cruz Gonzalez Rodger Ian |
|
25 | – | BEL09 | Lemaire Jacques Schell Peter |
White & Green Fleet Race 3 Provisional Results |
---|
BLACK FLAG PROCEDURE |
Race started at 15/7/2009 11:21:19 (Local Time) |
Pos | Remarks | Country | Sailnumber | Helmsman |
---|---|---|---|---|
1 | – | CAN101 | Ethier Louis-philippe Loiselle Maxime |
|
2 | – | NED1 | Macpherson Andrew Derckson Herbert |
|
3 | – | FRA94 | Mourniac Jean-Christophe Guyader Alexandre |
|
4 | – | FRA33 | Hainneville Charles Savatier Hubert |
|
5 | – | GBR47 | Worthington John Greber Sebastien |
|
6 | – | GBR1111 | Rob Wilson Lynch Marcus |
|
7 | – | GBR887 | Gummer Stuart Crawford Ryan |
|
8 | – | NED88 | Booth Mitch Nieuwenhuis Pim |
|
9 | – | FRA901 | Boulogne Emmanuel Kervyn Tanguy |
|
10 | – | FRA9 | Vaireaux Moana Petit Romain |