Fast Cat Race 2009 Results
M20 Rob Wilson and Marcus Lynch with Loday-White Shockwave wins FCR 2009 over Will Sunnucks-Simon Farrel M20 on corrected time.
The M20 real time was 4:14:31 and the Shockwave F18 time 4:51:42
1 | F18 Shockwave | Rob Wilson | Marcus Lynch | 1005 | 04:51:42 | 04:50:15 |
2 | M20 Vampire | Will Sunnucks | Simon Farrel | 836 | 04:14:31 | 05:04:27 |
3 | F18 Infusion | Grant Piggott | Andrew Sinclair | 1005 | 05:08:45 | 05:07:13 |
4 | Tornado | A young | Rob Butterfield | 935 | 04:47:24 | 05:07:23 |
5 | F18 Shockwave | Simon Northrop | Robyn Ford | 1005 | 05:09:53 | 05:08:20 |
6 | Spitfire | Alex Farr | M Newbold | 1043 | 05:27:14 | 05:13:45 |
7 | Tornado | Pete Jary | Tim Roden | 935 | 04:54:11 | 05:14:38 |
8 | F18 H Wildcat | Lukes yates | Matt Humphyes | 1005 | 05:22:02 | 05:20:26 |
9 | F18 Nacra | Coert Van Dam | M Van Dam | 1005 | 05:22:11 | 05:20:35 |
10 | F18 Capicorn | Stuart Gummer | Chris Sproat | 1005 | 05:24:16 | 05:22:39 |
11 | F18 Nacra | Adam Piggott | Mike Windle | 1005 | 05:39:22 | 05:37:41 |
12 | F18 Capicorn | Tim Neal | Bob Fry | 1005 | 05:40:02 | 05:38:20 |
13 | F18 H Tiger | Oli Northrop | Jeremy Carter | 1005 | 05:46:31 | 05:44:48 |
14 | Spitfire | Richard Golden | Edward Hooper | 1036 | 06:19:40 | 06:06:28 |
15 | F18 H Tiger | Ben Stubbs | Robert Shaw | 1005 | 06:09:20 | 06:07:30 |
16 | F18 Nacra | Steve Reeves | Ian Parker | 1005 | 06:12:57 | 06:11:06 |
17 | Hurricane | Richard Breese | Patrick Okelly | 1007 | 06:24:10 | 06:21:30 |
I just heard that my great sailing friend and former CEO of Hobiecat Europe has passed. May The endless oceans…
...Report was sent by an F18 Sailor, if you want Hobies reported send your own, we'll publish as usual. Cheers.
Looks like in your report the Hobies are not really present. Suggest to rewrite the article.
Thanks for the great report Wik. Great battle.
If I correctly read the results the overall winner this year is a Hobie16