Shockwave F18 warming up


Too much talk about the Wildcat right now, justified though, but we’ll have a 2nd brand new F18 at Belguim Worlds this year. The Loday/White Shockwave.
Watch out for them, hope they can get a good team of boats so we can verify the performance of the (till now) ‘underground’ F18.
My prediction is that the Shockwave will surprise many at the Worlds.

UK Worlds qualifying results at Datchet Cat Open:
1st Rob Wilson & Ed Barney (Shockwave/ North Sails)
2nd Hugh Styles & Greg Windle (Nacra/ Performance Sails)
3rd Sam Newton & Ben Newton (Tiger/ North Sails)

North Sails UK

Position Helm Crew Sail # R1 R2 R3 R4 R5 R6 Net Total
1st Rob Wilson Edward Barney 002 3 2 9 1 1 1 17 8
2nd Hugh Styles Greg Windle 1111 1 1 2 4 16 2 26 10
3rd Sam Newton Ben Newton 462 13 6 7 2 3 7 38 25
4th James Power Gillian Power 016 19 9 5 3 4 5 45 26
5th Simon Northrop Robyn Ford 15 6 11 3 11 8 4 43 32
6th William Sunnucks Simon Farren 747 2 8 13 8 15 3 49 34
7th Grant Piggott A Sinclair 876 15 4 12 6 7 6 50 35
8th Jonathan Worthington Seb Greber 47 4 12 6 9 5 19 55 36
9th Chris Field Oli Egan 11 5 10 1 14 13 9 52 38
10th Stuart Gummer Ellen Forshaw 9 9 15 4 5 12 11 56 41
11th David White Jon Sweet 794 16 7 14 10 2 10 59 43
12th Tim Neal Bob Fry 120 7 3 17 15 10 8 60 43
13th Dave Bartlett Mark Robinson 4 8 13 15 7 6 14 63 48
14th John Payne Mathew Hunt 844 11 16 11 13 8 12 71 55
15th Adam Piggott Luke Butler 7 10 5 8 19 19 19 80 61
16th John Tuckwell Tom Walker 1551 12 17 16 12 11 13 81 64
17th James Oleary Tom Oleary 539 14 18 19 16 14 15 96 77
18th Nathaniel Ward N Scheldecker 215 19 14 10 19 19 19 100 81

https://www.f18.org.uk/results.asp

https://nsdnn.northsails.com/One%20Design%20Europe/tabid/1710/Default.aspx?news_id=535